4614 Newmore Ave |
|
| Price: | $15,000 |
| Property Type: | residential_lease |
| MLS #: | 20815898 |
| Ultra Modern Luxury in the heart of Dallas! Minutes to Inwood Village, Highland Park, Oak Lawn and Uptown. Contemporary home on a quiet block. Features oak floors throughout, linear fireplace, quartz countertops, huge island, Wolf, Thermadore and Miele appliances. Bright and open floorplan with oversized windows bring in ample natural light. Extensively upgraded to include a $250K resort style heated pool and 8 person spa with laser lighted deck jets, 8 foot firestick and 6 foot lighted waterfall. Smart home with Tesla charging station, acid stained circular driveway with a second truck sized parking pad. Offered Fully Furnished! Just bring your clothes. Available monthly or yearly. | |
| Area: | Dallas |
| Year Built: | 2019 |
| Bedrooms: | Four |
| Bathrooms: | Three |
| Garage: | 2 |
| Acres: | 0.166 |
| Virtual Tour: | Click here to view |
| Exterior Features : | Covered Patio/Porch |
| Exterior Features : | Dog Run |
| Exterior Features : | Outdoor Kitchen |
| Exterior Features : | Private Yard |
| Fireplace Features : | Electric |
| Fireplace Features : | Family Room |
| Fireplace Features : | Gas |
| Fireplace Features : | Ventless |
| Flooring : | Hardwood |
| Foundation Details : | Slab |
| Heating : | ENERGY STAR Qualified Equipment |
| Heating : | ENERGY STAR/ACCA RSI Qualified Installation |
| Interior Features : | Built-in Features |
| Interior Features : | Built-in Wine Cooler |
| Interior Features : | Cable TV Available |
| Interior Features : | Double Vanity |
| Interior Features : | Decorative Lighting |
| Interior Features : | Granite Counters |
| Interior Features : | High Speed Internet Available |
| Interior Features : | Kitchen Island |
| Interior Features : | Loft |
| Interior Features : | Open Floorplan |
| Interior Features : | Pantry |
| Interior Features : | Smart Home System |
| Interior Features : | Walk-In Closet(s) |
| Pool Features : | Heated |
| Pool Features : | In Ground |
| Structural Style : | Single Detached |
| Utilities : | Cable Available |
| Utilities : | City Sewer |
| Utilities : | City Water |
| Utilities : | Electricity Connected |
| Utilities : | Individual Gas Meter |
Courtesy: Mesh Tandon • Rockefeller Realty Group • 312-265-4770
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This content last refreshed on 06/15/2026 04:15 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Information About Brokerage Services
|
Consumer Notice
© Marshall Property Group
|
Website by GroupM7 Design™