2131 Portofino Dr |
|
| Price: | $429,000 |
| Property Type: | residential |
| MLS #: | 20932217 |
| Water Edge Condo on the first floor. Gated Community. Open floor plans with hardwood floors. Fresh paint and carpet. Sit on the patio and have a lake view and swimming pool views out the back patio—a large master 3-bedroom condo with walk-in closets. Queen jetted tub with separate shower. Under the apartment, there is private assigned parking and parking out front. A place to call home close to shopping and schools and many great places to eat in the Harbor. Reserved parking 64 & 67. The condo is on the first floor, the last set of stairs. HOA pays for the building's water, sewer, and trash. Electricity is the responsibility of the owner. | |
| Area: | Rockwall |
| Year Built: | 2006 |
| Bedrooms: | Three |
| Bathrooms: | Two |
| Acres: | 0.066 |
| Virtual Tour: | Click here to view |
| Exterior Features : | Covered Patio/Porch |
| Exterior Features : | Lighting |
| Flooring : | Carpet |
| Flooring : | Hardwood |
| Flooring : | Tile |
| Heating : | Central |
| Heating : | ENERGY STAR Qualified Equipment |
| Heating : | Natural Gas |
| Interior Features : | Cable TV Available |
| Interior Features : | Double Vanity |
| Interior Features : | Decorative Lighting |
| Interior Features : | Flat Screen Wiring |
| Interior Features : | Granite Counters |
| Interior Features : | High Speed Internet Available |
| Interior Features : | Natural Woodwork |
| Interior Features : | Open Floorplan |
| Interior Features : | Pantry |
| Interior Features : | Smart Home System |
| Interior Features : | Sound System Wiring |
| Interior Features : | Walk-In Closet(s) |
| Pool Features : | Gunite |
| Pool Features : | In Ground |
| Pool Features : | Other |
| Pool Features : | Outdoor Pool |
| Structural Style : | Condo/Townhome |
| Utilities : | All Weather Road |
| Utilities : | Cable Available |
| Utilities : | City Sewer |
| Utilities : | City Water |
| Utilities : | Community Mailbox |
| Utilities : | Concrete |
| Utilities : | Curbs |
| Utilities : | Electricity Available |
| Utilities : | Electricity Connected |
| Utilities : | Individual Gas Meter |
| Utilities : | Individual Water Meter |
| Utilities : | Natural Gas Available |
| Utilities : | Phone Available |
| Utilities : | Sidewalk |
| Utilities : | Underground Utilities |
Courtesy: Mark Hood • Starmark Properties •
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This content last refreshed on 06/16/2026 06:15 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Information About Brokerage Services
|
Consumer Notice
© Marshall Property Group
|
Website by GroupM7 Design™