850 Blue Heron Dr |
|
| Price: | $558,950 |
| Property Type: | residential |
| MLS #: | 20979871 |
| MLS# 20979871 - Built by First Texas Homes - Ready Now! ~ This 5-bedroom, 3.5-bath home offers it all – a study, powder room, and a spacious kitchen with a butler’s pantry. Enjoy outdoor living on the covered patio, and take advantage of the upstairs flex, game, and media rooms for ultimate relaxation and entertainment! | |
| Area: | Kaufman |
| Year Built: | 2025 |
| Bedrooms: | Five |
| Bathrooms: | Four+ |
| Garage: | 3 |
| Acres: | 0.25 |
| Virtual Tour: | Click here to view |
| Exterior Features : | Covered Patio/Porch |
| Fireplace Features : | Family Room |
| Flooring : | Carpet |
| Flooring : | Luxury Vinyl Plank |
| Foundation Details : | Slab |
| Heating : | Central |
| Heating : | ENERGY STAR/ACCA RSI Qualified Installation |
| Heating : | Fireplace Insert |
| Heating : | Other |
| Interior Features : | Eat-in Kitchen |
| Interior Features : | Granite Counters |
| Interior Features : | Kitchen Island |
| Interior Features : | Open Floorplan |
| Interior Features : | Pantry |
| Structural Style : | Single Detached |
| Utilities : | City Sewer |
| Utilities : | City Water |
| Utilities : | Co-op Water |
| Utilities : | Individual Gas Meter |
| Utilities : | Septic |
| Utilities : | Sidewalk |
| Utilities : | Underground Utilities |
Courtesy: Ben Caballero • HomesUSA.com •
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This content last refreshed on 06/15/2026 01:45 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Information About Brokerage Services
|
Consumer Notice
© Marshall Property Group
|
Website by GroupM7 Design™