10645 Cr 579 |
|
| Price: | $730,000 |
| Property Type: | residential |
| MLS #: | 21047000 |
| CONSTRUCTION FINANCING IS IN PLACE. CHECK OUT THE LOT. Build Your Custom Home. New Single Family Construction Home with Interior Finish options to be selected by buyer. Home floor plan and associated structural elements are pre-determined and set due to lot orientation and tree conservation. 42x30 barn or workshop included. Prospective buyer will have the option to select the following options: Base or Upgrade finishes. Interior: Cabinet color and style, Counter tops, Flooring, Tile, Paint, Door style, Plumbing fixture finish, Door hardware finish Available Up-Grades include but are not limited to...Tankless water heater, Foam insulation on exterior walls. FOR MORE INFORMATION CHECK OUT THE DOCUMENT IN THE TRANSACTION DESK. | |
| Area: | Collin |
| Year Built: | 2025 |
| Bedrooms: | Four |
| Bathrooms: | Four+ |
| 1/2 Bathrooms: | 1 |
| Garage: | 3 |
| Acres: | 1 |
| Virtual Tour: | Click here to view |
| Exterior Features : | Attached Grill |
| Exterior Features : | Covered Patio/Porch |
| Exterior Features : | Fire Pit |
| Exterior Features : | Gas Grill |
| Exterior Features : | Rain Gutters |
| Exterior Features : | Outdoor Grill |
| Exterior Features : | Outdoor Kitchen |
| Exterior Features : | RV/Boat Parking |
| Fireplace Features : | Gas Starter |
| Flooring : | Carpet |
| Flooring : | Ceramic Tile |
| Flooring : | Hardwood |
| Foundation Details : | Slab |
| Heating : | Central |
| Heating : | Natural Gas |
| Interior Features : | Cathedral Ceiling(s) |
| Interior Features : | Cable TV Available |
| Interior Features : | Chandelier |
| Interior Features : | Decorative Lighting |
| Interior Features : | Flat Screen Wiring |
| Interior Features : | Granite Counters |
| Interior Features : | Open Floorplan |
| Interior Features : | Pantry |
| Interior Features : | Vaulted Ceiling(s) |
| Interior Features : | Walk-In Closet(s) |
| Interior Features : | Wired for Data |
| Structural Style : | Single Detached |
| Utilities : | Aerobic Septic |
| Utilities : | Cable Available |
| Utilities : | City Water |
| Utilities : | Co-op Electric |
| Utilities : | Electricity Connected |
| Utilities : | Individual Gas Meter |
| Utilities : | Individual Water Meter |
| Utilities : | Outside City Limits |
| Utilities : | Propane |
Courtesy: Dana Worth • Russell Realty • 469-223-5972
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This content last refreshed on 06/14/2026 03:30 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Information About Brokerage Services
|
Consumer Notice
© Marshall Property Group
|
Website by GroupM7 Design™