1727 Pear |
|
| Price: | $317,500 |
| Property Type: | residential |
| MLS #: | 21067799 |
| Area: | Dallas |
| Year Built: | 2025 |
| Bedrooms: | Three |
| Bathrooms: | Two |
| Garage: | 2 |
| Acres: | 7500 |
| Virtual Tour: | Click here to view |
| Foundation Details : | Slab |
| Interior Features : | Built-in Features |
| Interior Features : | Cable TV Available |
| Interior Features : | Decorative Lighting |
| Interior Features : | Eat-in Kitchen |
| Interior Features : | Kitchen Island |
| Interior Features : | Open Floorplan |
| Interior Features : | Pantry |
| Interior Features : | Walk-In Closet(s) |
| Structural Style : | Single Detached |
| Utilities : | City Sewer |
| Utilities : | City Water |
Courtesy: Stephen White • Allie Beth Allman & Assoc. •
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This content last refreshed on 06/13/2026 12:15 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Information About Brokerage Services
|
Consumer Notice
© Marshall Property Group
|
Website by GroupM7 Design™