6565 Rockridge Trl |
|
| Price: | $1,948,000 |
| Property Type: | residential |
| MLS #: | 21073173 |
| Luxury Living on roughly 5 Ag-Exempt Acres This executive estate blends the best of land, luxury, and privacy—offering over 6,500 sq. ft. of living space, nearly all on one level. With an active agricultural exemption, this property provides the rare combination of wooded acreage, open pasture, a stocked pond, and a large barn. The residence itself is designed for both comfort and grandeur. A dramatic foyer with soaring ceilings and tiered chandeliers sets the tone for open, elegant entertaining. The Primary Wing feels like its own retreat, featuring an expansive bedroom, private lounge, a secondary office with its own entrance, three oversized closets, and a spa-like bath. Throughout the home, hand-scraped hardwood floors and rich wood finishes create a warm, refined atmosphere. The chef’s kitchen, anchored by Viking commercial-grade appliances, is built for gatherings and culinary creativity. Every bedroom offers its own ensuite bath and private patio, creating a blend of comfort and independence for all who stay. Outdoors, enjoy sweeping views from multiple patios, including direct sightlines to the barn, pond, and much of the acreage. The land is fully fenced and cross-fenced with more than 2,200 feet of pipe rail, while an electric gate leads to the main drive. A massive barn provides space for equipment, hay, and even a workshop. Located just 5 miles from Denton, 2.5 miles from dining and shopping in Cross Roads, and 11.5 miles from the PGA of America’s Frisco headquarters, the property is perfectly positioned for convenience while remaining secluded. With no city taxes, undeveloped Corp of Engineers land across the road, and neighboring properties that also feature multi-acre tracts, this estate promises lasting privacy. Additional acreage, a second barn, and a ranch house can also be acquired creating the potential for a truly expansive retreat. See MLS # 21074228 | |
| Area: | Denton |
| Year Built: | 2010 |
| Bedrooms: | Four |
| Bathrooms: | Four+ |
| 1/2 Bathrooms: | 2 |
| Garage: | 3 |
| Acres: | 4.88 |
| Virtual Tour: | Click here to view |
| Exterior Features : | Attached Grill |
| Exterior Features : | Barbecue |
| Exterior Features : | Built-in Barbecue |
| Exterior Features : | Covered Courtyard |
| Exterior Features : | Covered Patio/Porch |
| Exterior Features : | Rain Gutters |
| Exterior Features : | Outdoor Grill |
| Exterior Features : | Outdoor Shower |
| Exterior Features : | Private Yard |
| Exterior Features : | Stable/Barn |
| Fireplace Features : | Double Sided |
| Fireplace Features : | Den |
| Fireplace Features : | Family Room |
| Fireplace Features : | Gas |
| Fireplace Features : | Gas Logs |
| Fireplace Features : | Gas Starter |
| Fireplace Features : | Insert |
| Fireplace Features : | Library |
| Fireplace Features : | Living Room |
| Fireplace Features : | Master Bedroom |
| Fireplace Features : | Metal |
| Fireplace Features : | See Through Fireplace |
| Fireplace Features : | Stone |
| Flooring : | Tile |
| Flooring : | Wood |
| Foundation Details : | Slab |
| Heating : | Central |
| Heating : | Fireplace(s) |
| Heating : | Propane |
| Interior Features : | Built-in Features |
| Interior Features : | Built-in Wine Cooler |
| Interior Features : | Chandelier |
| Interior Features : | Decorative Lighting |
| Interior Features : | Dry Bar |
| Interior Features : | Flat Screen Wiring |
| Interior Features : | Granite Counters |
| Interior Features : | High Speed Internet Available |
| Interior Features : | Kitchen Island |
| Interior Features : | Pantry |
| Interior Features : | Vaulted Ceiling(s) |
| Interior Features : | Wainscoting |
| Interior Features : | Wet Bar |
| Interior Features : | Walk-In Closet(s) |
| Structural Style : | Single Detached |
| Utilities : | Aerobic Septic |
| Utilities : | All Weather Road |
| Utilities : | Asphalt |
| Utilities : | Co-op Water |
| Utilities : | Electricity Connected |
| Utilities : | Individual Gas Meter |
| Utilities : | Individual Water Meter |
| Utilities : | Outside City Limits |
| Utilities : | Private Road |
| Utilities : | Private Sewer |
| Utilities : | Propane |
| Utilities : | Septic |
| Utilities : | Underground Utilities |
| Utilities : | Unincorporated |
Courtesy: Chris Fetrow • Real •
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This content last refreshed on 06/03/2026 07:30 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Information About Brokerage Services
|
Consumer Notice
© Marshall Property Group
|
Website by GroupM7 Design™