3052 Seabrook Dr |
|
| Price: | $529,900 |
| Property Type: | residential |
| MLS #: | 21073856 |
| Reduced and now the best price per foot home in the area! Ready for a contract! Meritage Home's most popular plan! This North facing home has an open floor plan with over 3200 sqft. 5 bedrooms plus a dedicated office with double doors. You can use the office as a 6th bedroom is needed. The Main BR is split down for privacy and has a sitting area. Its ensuite has dual sinks, large garden tub & separate shower. The office is down at the front of the home. Wood & ceramic floors are down with carpet up. The kitchen is open to the living room with high ceiling. Granite island and tops, stainless steel appliances & the venthood vents to the outside. Formal dining area plus a breakfast area. Game Room area & 4 more bedrooms with full bath are up. Totally private back yard with a covered patio. Close to the community pool & playground. Close to schools too! | |
| Area: | Denton |
| Year Built: | 2014 |
| Bedrooms: | Five |
| Bathrooms: | Two |
| 1/2 Bathrooms: | 1 |
| Garage: | 2 |
| Acres: | 0.185 |
| Virtual Tour: | Click here to view |
| Exterior Features : | Covered Patio/Porch |
| Exterior Features : | Rain Gutters |
| Fireplace Features : | Gas Logs |
| Fireplace Features : | Gas Starter |
| Fireplace Features : | Living Room |
| Flooring : | Carpet |
| Flooring : | Ceramic Tile |
| Flooring : | Wood |
| Foundation Details : | Slab |
| Heating : | Central |
| Heating : | Natural Gas |
| Interior Features : | Cathedral Ceiling(s) |
| Interior Features : | Cable TV Available |
| Interior Features : | Double Vanity |
| Interior Features : | Eat-in Kitchen |
| Interior Features : | Granite Counters |
| Interior Features : | High Speed Internet Available |
| Interior Features : | Open Floorplan |
| Interior Features : | Walk-In Closet(s) |
| Structural Style : | Single Detached |
| Utilities : | All Weather Road |
| Utilities : | Cable Available |
| Utilities : | City Sewer |
| Utilities : | City Water |
| Utilities : | Concrete |
| Utilities : | Curbs |
| Utilities : | Electricity Connected |
| Utilities : | Individual Gas Meter |
| Utilities : | Individual Water Meter |
| Utilities : | Natural Gas Available |
| Utilities : | Sewer Available |
| Utilities : | Sidewalk |
| Utilities : | Sewer Tap Fee Paid |
| Utilities : | Underground Utilities |
Courtesy: Lee B Holtzman • RE/MAX Cross Country •
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This content last refreshed on 06/07/2026 12:15 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Information About Brokerage Services
|
Consumer Notice
© Marshall Property Group
|
Website by GroupM7 Design™