9700 Nix Rd |
|
| Price: | $1,999,000 |
| Property Type: | residential |
| MLS #: | 21084183 |
| Experience the ultimate Texas lifestyle at 9700 Nix Road. A rare ag exempt, 40+ acre estate in Tolar offering two homes, privacy, luxury, and breathtaking Country views. Every detail of this property reflects sophistication, versatility, and Texas sized living. At the center of the acreage sits a custom-built 4,600+ sq. ft. residence that perfectly balances elegance and everyday comfort. Inside, you'll find 4 spacious bedrooms, each with its own private bath. The open-concept design highlights a gourmet kitchen with premium appliances, separate ice maker, expansive island, butlers pantry and seamless flow to the living area with 2 fireplaces to complete the ambiance. A dedicated pet room complete with a water bowl filler. The primary suite has a private laundry room, hidden safe room and access to the outdoor oasis. The spa like primary bath was designed with the couple in mind. Featuring dual vanities, dual toilet rooms, separate walk in closets, massive shower with multiple shower heads and large soaking tub. Step outside to your own resort-style oasis with a stunning pool, spa, double grotto, slide, outdoor kitchen, full outdoor bath and expansive covered patio ideal for entertaining. Whether you’re hosting friends or enjoying quiet sunsets, this property captures the beauty and peace of rural Texas living. The attached 2300sqft heated and cooled drive through shop can easily fit 8 cars with space for equipment and toys. The 1118sqft separate guesthouse (not included in sqft) has 2 bedrooms and 2 full bath perfect for multi-generational living, guest quarters or potential rental. With fenced pastures, cross fenced animal pens, mature trees, and ample space for livestock or additional structures, this estate offers unmatched flexibility for ranching and recreation. Located in the highly sought-after Tolar ISD with easy access to Granbury, Stephenville, and the DFW Metroplex. | |
| Area: | Hood |
| Year Built: | 2024 |
| Bedrooms: | Four |
| Bathrooms: | Four+ |
| 1/2 Bathrooms: | 1 |
| Garage: | 8 |
| Acres: | 41.1 |
| Virtual Tour: | Click here to view |
| Exterior Features : | Attached Grill |
| Exterior Features : | Awning(s) |
| Exterior Features : | Built-in Barbecue |
| Exterior Features : | Covered Patio/Porch |
| Exterior Features : | Dog Run |
| Exterior Features : | Electric Grill |
| Exterior Features : | Fire Pit |
| Exterior Features : | Gas Grill |
| Exterior Features : | Rain Gutters |
| Exterior Features : | Lighting |
| Exterior Features : | Other |
| Exterior Features : | Outdoor Living Center |
| Exterior Features : | Outdoor Grill |
| Exterior Features : | Outdoor Kitchen |
| Exterior Features : | Outdoor Shower |
| Exterior Features : | Stable/Barn |
| Exterior Features : | Storage |
| Fireplace Features : | Double Sided |
| Fireplace Features : | Electric |
| Fireplace Features : | Family Room |
| Fireplace Features : | Kitchen |
| Fireplace Features : | Living Room |
| Fireplace Features : | Outside |
| Flooring : | Other |
| Foundation Details : | Slab |
| Heating : | Central |
| Heating : | Electric |
| Heating : | ENERGY STAR Qualified Equipment |
| Heating : | Fireplace(s) |
| Heating : | Heat Pump |
| Heating : | Zoned |
| Interior Features : | Built-in Features |
| Interior Features : | Cathedral Ceiling(s) |
| Interior Features : | Cable TV Available |
| Interior Features : | Double Vanity |
| Interior Features : | Decorative Lighting |
| Interior Features : | Eat-in Kitchen |
| Interior Features : | Flat Screen Wiring |
| Interior Features : | High Speed Internet Available |
| Interior Features : | Kitchen Island |
| Interior Features : | Loft |
| Interior Features : | Open Floorplan |
| Interior Features : | Other |
| Interior Features : | Pantry |
| Interior Features : | Smart Home System |
| Interior Features : | Sound System Wiring |
| Interior Features : | Vaulted Ceiling(s) |
| Interior Features : | Walk-In Closet(s) |
| Pool Features : | Cabana |
| Pool Features : | Gunite |
| Pool Features : | Heated |
| Pool Features : | In Ground |
| Pool Features : | Other |
| Pool Features : | Outdoor Pool |
| Pool Features : | Pool/Spa Combo |
| Pool Features : | Separate Spa/Hot Tub |
| Pool Features : | Waterfall |
| Pool Features : | Water Feature |
| Structural Style : | Single Detached |
| Utilities : | Aerobic Septic |
| Utilities : | Co-op Electric |
| Utilities : | Other |
| Utilities : | Outside City Limits |
| Utilities : | Private Water |
| Utilities : | Propane |
| Utilities : | Well |
Courtesy: Crystal Blake • Keller Williams Brazos West •
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This content last refreshed on 06/08/2026 02:30 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Information About Brokerage Services
|
Consumer Notice
© Marshall Property Group
|
Website by GroupM7 Design™