4857 Ledgestone Ct |
|
| Price: | $2,250 |
| Property Type: | residential_lease |
| MLS #: | 21101496 |
| Great location! Very nice updated duplex. Large living with wood burning fireplace and built-ins. Spacious kitchen with granite, newer appliances and large sunroom with breakfast room. Formal dining. Gated driveway on cul-de-sac. Huge master with lovely bath. Second good sized bedroom. Wonderful sprinklered, fenced yard with gated driveway, and oversized garage. Very nice property. Don't miss out! | |
| Area: | Tarrant |
| Year Built: | 1977 |
| Bedrooms: | Two |
| Bathrooms: | Two |
| Garage: | 2 |
| Acres: | 0.318 |
| Virtual Tour: | Click here to view |
| Exterior Features : | Covered Patio/Porch |
| Exterior Features : | Rain Gutters |
| Exterior Features : | Private Yard |
| Fireplace Features : | Brick |
| Fireplace Features : | Living Room |
| Fireplace Features : | Wood Burning |
| Flooring : | Ceramic Tile |
| Foundation Details : | Slab |
| Heating : | Central |
| Heating : | Electric |
| Heating : | Fireplace(s) |
| Interior Features : | Cable TV Available |
| Interior Features : | Decorative Lighting |
| Interior Features : | Granite Counters |
| Interior Features : | High Speed Internet Available |
| Structural Style : | Attached or 1/2 Duplex |
| Utilities : | Cable Available |
| Utilities : | City Sewer |
| Utilities : | City Water |
| Utilities : | Curbs |
| Utilities : | Electricity Available |
| Utilities : | Individual Water Meter |
| Utilities : | Sewer Available |
Courtesy: David Fielden • Briggs Freeman Sotheby's Int'l •
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This content last refreshed on 06/13/2026 08:15 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Information About Brokerage Services
|
Consumer Notice
© Marshall Property Group
|
Website by GroupM7 Design™