16729 Freshwater Dr |
|
| Price: | $649,960 |
| Property Type: | residential |
| MLS #: | 21108771 |
| Our Santa Barbara one story plan is an open concept with 3 bedrooms, 2.5 baths, a study and a media or office room. It is elevation B with a lovely stone closure for the front patio that is partially covered. A huge kitchen island opens to the dining area adjacent to the family room with custom fireplace. Harwood flooring extends from the foyer through all living areas, kitchen, dining areas, media room, hallways and the primary bedroom. The two secondary bedrooms have carpet, with tile in the baths. Gorgeous, upgraded lighting, quartz c-tops, porcelain tiles grace this large, one-story home with a two-car garage on a 60' wide corner lot. This home is a must see! | |
| Area: | Collin |
| Year Built: | 2025 |
| Bedrooms: | Three |
| Bathrooms: | Two |
| 1/2 Bathrooms: | 1 |
| Garage: | 2 |
| Acres: | 0.15 |
| Virtual Tour: | Click here to view |
| Exterior Features : | Covered Patio/Porch |
| Exterior Features : | Rain Gutters |
| Exterior Features : | Lighting |
| Fireplace Features : | Family Room |
| Fireplace Features : | Gas |
| Fireplace Features : | Gas Logs |
| Fireplace Features : | Gas Starter |
| Flooring : | Carpet |
| Flooring : | Ceramic Tile |
| Flooring : | Hardwood |
| Flooring : | Tile |
| Foundation Details : | Slab |
| Heating : | Central |
| Heating : | ENERGY STAR Qualified Equipment |
| Heating : | ENERGY STAR/ACCA RSI Qualified Installation |
| Heating : | Natural Gas |
| Heating : | Zoned |
| Interior Features : | Built-in Features |
| Interior Features : | Cable TV Available |
| Interior Features : | Decorative Lighting |
| Interior Features : | Granite Counters |
| Interior Features : | High Speed Internet Available |
| Interior Features : | Kitchen Island |
| Interior Features : | Open Floorplan |
| Interior Features : | Pantry |
| Interior Features : | Smart Home System |
| Interior Features : | Sound System Wiring |
| Structural Style : | Single Detached |
| Utilities : | Cable Available |
| Utilities : | Community Mailbox |
| Utilities : | Co-op Water |
| Utilities : | Curbs |
| Utilities : | Electricity Available |
| Utilities : | Individual Gas Meter |
| Utilities : | Individual Water Meter |
| Utilities : | MUD Sewer |
| Utilities : | MUD Water |
| Utilities : | Phone Available |
| Utilities : | Sidewalk |
Courtesy: Ashley Yoder • CastleRock Realty, LLC • 817-939-8488
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This content last refreshed on 06/11/2026 09:15 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Information About Brokerage Services
|
Consumer Notice
© Marshall Property Group
|
Website by GroupM7 Design™