447 Holly Rd |
|
| Price: | $515,000 |
| Property Type: | residential |
| MLS #: | 21130125 |
| Come see this beautiful modern home full of builder upgrades! Enjoy the abundance of natural light throughout the home. Featuring 4 bedrooms, 2 and a half bathrooms and premium wood floors on the first floor. This almost new home is looking for new owners. Entertain your guests while cooking in the elegant open concept kitchen! Enjoy the oasis backyard located in the corner lot giving you more space to run around and play sports! Go up the wide stairs to the game room and gather with family upstairs! This home's location is nearby Lakewood Village elementary- a top rated exemplary school in little elm! This is in South Oak community. South Oak has a upscale community center that offers many amenities including a top-notch fitness center! | |
| Area: | Denton |
| Year Built: | 2024 |
| Bedrooms: | Four |
| Bathrooms: | Two |
| 1/2 Bathrooms: | 1 |
| Garage: | 2 |
| Acres: | 0.144 |
| Virtual Tour: | Click here to view |
| Exterior Features : | Covered Patio/Porch |
| Exterior Features : | Rain Gutters |
| Flooring : | Carpet |
| Flooring : | Tile |
| Flooring : | Vinyl |
| Flooring : | Wood |
| Foundation Details : | Slab |
| Heating : | Central |
| Heating : | Electric |
| Heating : | ENERGY STAR Qualified Equipment |
| Interior Features : | Built-in Features |
| Interior Features : | Cathedral Ceiling(s) |
| Interior Features : | Cable TV Available |
| Interior Features : | Chandelier |
| Interior Features : | Decorative Lighting |
| Interior Features : | Eat-in Kitchen |
| Interior Features : | Granite Counters |
| Interior Features : | High Speed Internet Available |
| Interior Features : | Kitchen Island |
| Interior Features : | Multiple Staircases |
| Interior Features : | Open Floorplan |
| Interior Features : | Pantry |
| Interior Features : | Vaulted Ceiling(s) |
| Interior Features : | Walk-In Closet(s) |
| Structural Style : | Single Detached |
| Utilities : | Cable Available |
| Utilities : | City Sewer |
| Utilities : | City Water |
| Utilities : | Electricity Available |
Courtesy: Gloria Guajardo • HomeSmart •
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This content last refreshed on 06/15/2026 04:15 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Information About Brokerage Services
|
Consumer Notice
© Marshall Property Group
|
Website by GroupM7 Design™