2821 Fargo Mews |
|
| Price: | $349,900 |
| Property Type: | residential |
| MLS #: | 21130906 |
| As you step off the front porch you are greeted by the open family room with a 10-foot ceiling. The dining area connects the living space with the kitchen which boasts an island with built-in seating, a 5-burner gas cooktop and a corner walk-in pantry. A wall of windows embraces the covered side-yard patio. The primary bedroom features a wall of windows. The primary bathroom boasts dual vanities, a glass enclosed shower, linen closet, and dual walk-in closets. The secondary bedrooms are at the front of the home and each feature a walk-in closet and a shared bathroom. The utility room and mud room are off the rear two-car garage. | |
| Area: | Rockwall |
| Year Built: | 2025 |
| Bedrooms: | Three |
| Bathrooms: | Two |
| Garage: | 2 |
| Acres: | 0.101 |
| Virtual Tour: | Click here to view |
| Exterior Features : | Covered Patio/Porch |
| Exterior Features : | Rain Gutters |
| Flooring : | Carpet |
| Flooring : | Ceramic Tile |
| Foundation Details : | Slab |
| Heating : | Central |
| Interior Features : | Cable TV Available |
| Interior Features : | Double Vanity |
| Interior Features : | Decorative Lighting |
| Interior Features : | Eat-in Kitchen |
| Interior Features : | Granite Counters |
| Interior Features : | High Speed Internet Available |
| Interior Features : | Kitchen Island |
| Interior Features : | Open Floorplan |
| Interior Features : | Pantry |
| Interior Features : | Smart Home System |
| Interior Features : | Walk-In Closet(s) |
| Structural Style : | Single Detached |
| Utilities : | City Sewer |
| Utilities : | City Water |
| Utilities : | Concrete |
| Utilities : | Curbs |
| Utilities : | Individual Gas Meter |
| Utilities : | Individual Water Meter |
| Utilities : | Sidewalk |
| Utilities : | Underground Utilities |
Courtesy: Lee Jones • Perry Homes Realty LLC •
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This content last refreshed on 06/11/2026 07:00 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Information About Brokerage Services
|
Consumer Notice
© Marshall Property Group
|
Website by GroupM7 Design™