405 Chippendale Dr |
|
| Price: | $689,900 |
| Property Type: | residential |
| MLS #: | 21161946 |
| INTERIOR REFURBISHED WITH GLISTENING NEW PAINT AND WRAPAROUND PORCHES CLEANED AND PAINTED WITH TRADITIONAL SOUTHERN BABY-BLUE PORCH PAINT! This wraparound porch and colonial facade are absolutely timeless. The floors are a beautiful heart-of-pine, and feel totally period-appropriate. THE WINDOWS ARE ALSO TOTALLY BRAND NEW, and they insulate the four bedrooms and four bathrooms extremely well, while all the while allowing the dappled sunlight that streams through the mature trees all around the home to enter, rich and comforting. The layout is fresh and exciting, with a thousand possible uses of the home and massive property. The oversized and uber-wide three-car garage has a space above it that could pretty easily be turned into a proper carriage house, allowing for generational family-living or even a rental property. The home is just a quick jaunt away on our extensive city walking paths from our lovely and burgeoning Heath Town Center, Amy Parks Elementary, and Tom Thumb. It couldn’t be in a better location, it couldn’t possibly possess better curb appeal. Come see; we promise you’ll love it! | |
| Area: | Rockwall |
| Year Built: | 1996 |
| Bedrooms: | Four |
| Bathrooms: | Two |
| 1/2 Bathrooms: | 2 |
| Garage: | 3 |
| Acres: | 1.002 |
| Virtual Tour: | Click here to view |
| Accessibility Features : | Accessible Doors |
| Exterior Features : | Covered Deck |
| Exterior Features : | Covered Patio/Porch |
| Exterior Features : | Rain Gutters |
| Exterior Features : | Lighting |
| Exterior Features : | Other |
| Exterior Features : | Outdoor Living Center |
| Exterior Features : | Storage |
| Fireplace Features : | Den |
| Fireplace Features : | Wood Burning |
| Foundation Details : | Pillar/Post/Pier |
| Heating : | Central |
| Heating : | ENERGY STAR Qualified Equipment |
| Heating : | Fireplace(s) |
| Heating : | Natural Gas |
| Interior Features : | Cathedral Ceiling(s) |
| Interior Features : | Double Vanity |
| Interior Features : | Decorative Lighting |
| Interior Features : | Eat-in Kitchen |
| Interior Features : | Flat Screen Wiring |
| Interior Features : | Granite Counters |
| Interior Features : | High Speed Internet Available |
| Interior Features : | Kitchen Island |
| Interior Features : | Natural Woodwork |
| Interior Features : | Open Floorplan |
| Interior Features : | Smart Home System |
| Interior Features : | Vaulted Ceiling(s) |
| Interior Features : | Wainscoting |
| Parking Features : | 2-Car Double Doors |
| Structural Style : | Single Detached |
| Utilities : | Aerobic Septic |
| Utilities : | City Water |
| Utilities : | Concrete |
| Utilities : | Curbs |
| Utilities : | Electricity Connected |
| Utilities : | Individual Gas Meter |
Courtesy: Parker Hall • Keller Williams Central •
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This content last refreshed on 07/22/2026 01:45 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Information About Brokerage Services
|
Consumer Notice
© Marshall Property Group
|
Website by GroupM7 Design™