140 Manor Dr |
|
| Price: | $1,739,000 |
| Property Type: | residential |
| MLS #: | 21169046 |
| NO EXPENSE SPARED when this 6000 SF+ ESTATE was created!! Near perfection & quality from front to back & top to bottom! Beginning with extensive professional landscaping front & back. Make note of this classic traditional substantial custom brick & stone exterior with beautiful Cast Stone accents. This one will stay on your mind! Not to mention the breathtaking RESORT INSPIRED back yard most only dream about which boast an oversized raised SPA that cascades down into the stately oversized rectangular sports pool with a Negative (ZERO)edge that flows down to the private FIRE PIT area. The outdoor living area with fireplace & oversized grilling & bar area offer travertine decking and custom raised stone & capped flowerbeds & landscaping areas (easily a $300K to $400K backyard in todays cost) all overlooking a private greenbelt area & community lake. Enter thru the DOUBLE FRONT 8FT Iron Doors to a stunning winding staircase accompanied by an executive private office (incredible trim & millwork) & oversized formal dining area. Lightly hand scraped hardwood flooring most everywhere down (except wet areas) including the stairs, the landing & the Game Room. The impressive private & separate Primary Suite is on the first level as is a 2nd Guest Rm that offers double doors that open to the outdoor oasis. Up are TWO ensuites, huge Gm Rm & full service Bar area (DW, Mic, & Bev Fridge) plus a true home Theater that seats 7+ (not a typical Media Rm) with access from the back (2nd) Staircase. Notate all the different unique ceiling treatments. I could go ON & ON & ON! Come see this one & park in the double wide circular drive or under the GATED PORT-CHECHE or in the PRIVATE secure MOTOR CT that accesses the Oversized 3 Car Gar & the SEP oversized 4th Car Gar. (6 Car Covered Parking). It's worth the tour! | |
| Area: | Rockwall |
| Year Built: | 2006 |
| Bedrooms: | Four |
| Bathrooms: | Four+ |
| 1/2 Bathrooms: | 2 |
| Garage: | 4 |
| Acres: | 1 |
| Virtual Tour: | Click here to view |
| Exterior Features : | Attached Grill |
| Exterior Features : | Balcony |
| Exterior Features : | Basketball Court |
| Exterior Features : | Covered Patio/Porch |
| Exterior Features : | Fire Pit |
| Exterior Features : | Gas Grill |
| Exterior Features : | Rain Gutters |
| Exterior Features : | Lighting |
| Exterior Features : | Outdoor Grill |
| Fireplace Features : | Brick |
| Fireplace Features : | Decorative |
| Fireplace Features : | Dining Room |
| Fireplace Features : | Fire Pit |
| Fireplace Features : | Gas Starter |
| Fireplace Features : | Living Room |
| Fireplace Features : | Outside |
| Fireplace Features : | Raised Hearth |
| Fireplace Features : | Wood Burning |
| Flooring : | Carpet |
| Flooring : | Hardwood |
| Flooring : | Stone |
| Flooring : | Wood |
| Foundation Details : | Other |
| Foundation Details : | Slab |
| Heating : | Central |
| Heating : | Natural Gas |
| Heating : | Zoned |
| Interior Features : | Built-in Wine Cooler |
| Interior Features : | Cathedral Ceiling(s) |
| Interior Features : | Cable TV Available |
| Interior Features : | Chandelier |
| Interior Features : | Double Vanity |
| Interior Features : | Decorative Lighting |
| Interior Features : | Flat Screen Wiring |
| Interior Features : | High Speed Internet Available |
| Interior Features : | Kitchen Island |
| Interior Features : | Multiple Staircases |
| Interior Features : | Natural Woodwork |
| Interior Features : | Open Floorplan |
| Interior Features : | Other |
| Interior Features : | Paneling |
| Interior Features : | Pantry |
| Interior Features : | Smart Home System |
| Interior Features : | Sound System Wiring |
| Interior Features : | Vaulted Ceiling(s) |
| Interior Features : | Wet Bar |
| Interior Features : | Walk-In Closet(s) |
| Pool Features : | Gunite |
| Pool Features : | Heated |
| Pool Features : | Infinity |
| Pool Features : | In Ground |
| Pool Features : | Outdoor Pool |
| Pool Features : | Pool/Spa Combo |
| Pool Features : | Private |
| Pool Features : | Sport |
| Pool Features : | Pool Sweep |
| Pool Features : | Waterfall |
| Pool Features : | Water Feature |
| Structural Style : | Single Detached |
| Utilities : | All Weather Road |
| Utilities : | Cable Available |
| Utilities : | City Sewer |
| Utilities : | City Water |
| Utilities : | Concrete |
| Utilities : | Curbs |
| Utilities : | Individual Gas Meter |
| Utilities : | Sidewalk |
| Utilities : | Underground Utilities |
Courtesy: Rodney Holland • Keller Williams Rockwall •
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This content last refreshed on 06/07/2026 06:15 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Information About Brokerage Services
|
Consumer Notice
© Marshall Property Group
|
Website by GroupM7 Design™