5913 Sandhills Cir |
|
| Price: | $898,500 |
| Property Type: | residential |
| MLS #: | 21184388 |
| $$$$ VALUE PACKED $$$$ MULTIGENERATIONAL LIFESTYLE $$$$ 2 PRIMARY BEDROOMS WITH NEW EN-SUITE BATHS- 2ND BEDROOM DOWN WITH EN-SUITE BATH !!! CULD-DE-SAC OVERSIZED LOT- BRINKER -RENNER-SHEPTON AND PLANO WEST SR HIGH SCHOOLS OUT THE FRONT DOOR ; PRIME AREAS ARE LOCATED MINUTES AWAY : LEGACY WEST BUSINESS HEADQUARTERS - SPORTING VENUES - 3 TOLLWAYS - MULTIPLE COLLEGE CAMPUSES - 3 MAJOR HOSPITALS - DFW AND LOVE FIELD AIRPORTS - SENIOR LIFESTYLE LIVING SITES - BEST OF GROCERY STORES - RESTAURANTS , HOTELS - SHOPPING AND RELIGIOUS CENTERS - ALL WITHIN MINUTES FROM THE SANDHILLS CIRCLE LOCATION. $$$ 50,000.00 $$$ RECENTLY SPENT ON IMPRESSIVE UPGRAGES IN THE LAST 4 YEARS : 30 YEAR GAF TIMBERLINE ROOF ; NEW MASTER BATHROOM WITH LARGE MASTER CLOSET ; SECONDARY MASTER BATH WITH TUB -SHOWER-DOUBLE SINKS ; THE KITCHEN REMODEL INCLUDES WHITE QUARTZ COUNTERTOPS AND BACKSPLASES, BREAKFAST COUNTER OPENING TO THE FAMILY ROOM , ADDITIONAL WHITE CABINETS , STAINLESS APPLIANCES ; NEW MUDROOM WITH BENCH ; REPLACED DINING , LIVING AND UPSTAIRS WINDOWS ; HVAC HEATER MOTOR REPLACED; NEW MASTER BEDROOM CARPETS; UPSTAIRS NEW WATER HEATER ; SEVERAL DESIGNER CHANDELIERS ; PAINTING INSIDE AND OUT - UPGRADED FILTRATION SYSTEM - THE LIST CONTINUES. MULTI-MILLION DOLLAR MUEHENBECK RECREATION CENTER WITH EXCEPTIONAL WORKOUT EQUIPMENT, INDOOR SWIMMING POOLS , SENIOR ACTIVIES, SUMMER CAMP PROGRAMS FOR ALL AGES , BASKETBALL ACTIVITIES AT NIGHT AND SEVERAL DAYTIME CLASSES . MANY TYPES OF MEMBERSHIPS ARE AVAILABLE FOR COLLIN COUNTY RESIDENTS . THIS TREMENDOUS FACILITY IS LOCATED 2 BLOCKS FROM THIS SANDHILL CIRCLE PRIVATE, COMFORTABLE AND BEAUTIFUL HOME!!!! SPRING FUN STARTS IN THE BACKYARD OF THIS HOME WITH YOUR OWN PRIVATE POOL , YARD AND GARDENS . READY FOR MOVE-IN TODAY !!!!! | |
| Area: | Collin |
| Year Built: | 1990 |
| Bedrooms: | Five |
| Bathrooms: | Four+ |
| Garage: | 3 |
| Acres: | 0.21 |
| Exterior Features : | Covered Patio/Porch |
| Exterior Features : | Dog Run |
| Exterior Features : | Rain Gutters |
| Exterior Features : | Private Entrance |
| Exterior Features : | Private Yard |
| Fireplace Features : | Brick |
| Fireplace Features : | Den |
| Fireplace Features : | Family Room |
| Fireplace Features : | Gas |
| Fireplace Features : | Gas Logs |
| Fireplace Features : | Gas Starter |
| Fireplace Features : | Insert |
| Fireplace Features : | Living Room |
| Fireplace Features : | Masonry |
| Fireplace Features : | Raised Hearth |
| Fireplace Features : | Wood Burning |
| Flooring : | Carpet |
| Flooring : | Ceramic Tile |
| Flooring : | Hardwood |
| Flooring : | Stone |
| Flooring : | Tile |
| Flooring : | Wood |
| Foundation Details : | Slab |
| Heating : | Central |
| Heating : | ENERGY STAR Qualified Equipment |
| Heating : | Fireplace(s) |
| Heating : | Natural Gas |
| Heating : | Zoned |
| Interior Features : | Built-in Features |
| Interior Features : | Cathedral Ceiling(s) |
| Interior Features : | Cable TV Available |
| Interior Features : | Chandelier |
| Interior Features : | Double Vanity |
| Interior Features : | Decorative Lighting |
| Interior Features : | Dry Bar |
| Interior Features : | Eat-in Kitchen |
| Interior Features : | Flat Screen Wiring |
| Interior Features : | Granite Counters |
| Interior Features : | High Speed Internet Available |
| Interior Features : | Loft |
| Interior Features : | Open Floorplan |
| Interior Features : | Pantry |
| Interior Features : | Sound System Wiring |
| Interior Features : | Vaulted Ceiling(s) |
| Interior Features : | Wainscoting |
| Interior Features : | Wet Bar |
| Interior Features : | Walk-In Closet(s) |
| Pool Features : | Fenced |
| Pool Features : | Gunite |
| Pool Features : | Heated |
| Pool Features : | In Ground |
| Pool Features : | Lap |
| Pool Features : | Outdoor Pool |
| Pool Features : | Pool/Spa Combo |
| Pool Features : | Private |
| Pool Features : | Salt Water |
| Pool Features : | Pool Sweep |
| Pool Features : | Waterfall |
| Pool Features : | Water Feature |
| Structural Style : | Single Detached |
| Utilities : | Alley |
| Utilities : | Cable Available |
| Utilities : | City Sewer |
| Utilities : | City Water |
| Utilities : | Concrete |
| Utilities : | Curbs |
| Utilities : | Electricity Available |
| Utilities : | Electricity Connected |
| Utilities : | Individual Gas Meter |
| Utilities : | Individual Water Meter |
| Utilities : | Natural Gas Available |
| Utilities : | Phone Available |
| Utilities : | Sewer Available |
| Utilities : | Sidewalk |
| Utilities : | Underground Utilities |
Courtesy: Dona Timm • Coldwell Banker Realty Plano •
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This content last refreshed on 06/08/2026 04:30 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Information About Brokerage Services
|
Consumer Notice
© Marshall Property Group
|
Website by GroupM7 Design™