7831 Clark Ct |
|
| Price: | $1,225,000 |
| Property Type: | residential |
| MLS #: | 21194006 |
| 20K RATE BUY DOWN INCENTIVE!!!!!!!! This beautiful Custom Home 4 bedrooms & 4 baths over 4000 sq ft, great floor plan large island kitchen that is open to the living & dining areas with lots of windows for views of the backyard oasis. Custom pool has an attached hot tub, slide, diving board & water features. The Master & study are downstairs with three bedrooms, two baths, Game Room & balcony upstairs. 5.756 wooded acres is cross fenced with slick wire & split rail fencing, a suspension bridge over the creek and a loafing shed with water & electricity. The property has lots of trees to allow for privacy, perfect for nature lovers, & horse lovers.NO HOA & CITY TAXES Outdoor living, creek, 3 car garage, workshop, storage building too many to list. | |
| Area: | Ellis |
| Year Built: | 1998 |
| Bedrooms: | Four |
| Bathrooms: | Four+ |
| Garage: | 3 |
| Acres: | 5.756 |
| Virtual Tour: | Click here to view |
| Exterior Features : | Balcony |
| Exterior Features : | Covered Deck |
| Exterior Features : | Covered Patio/Porch |
| Exterior Features : | Outdoor Living Center |
| Exterior Features : | Stable/Barn |
| Exterior Features : | Storage |
| Fireplace Features : | Gas Logs |
| Fireplace Features : | Gas Starter |
| Fireplace Features : | Master Bedroom |
| Fireplace Features : | See Through Fireplace |
| Flooring : | Carpet |
| Flooring : | Wood |
| Foundation Details : | Slab |
| Heating : | Electric |
| Heating : | Fireplace(s) |
| Interior Features : | Cable TV Available |
| Interior Features : | Double Vanity |
| Interior Features : | Flat Screen Wiring |
| Interior Features : | Granite Counters |
| Interior Features : | High Speed Internet Available |
| Interior Features : | Kitchen Island |
| Interior Features : | Natural Woodwork |
| Interior Features : | Pantry |
| Interior Features : | Walk-In Closet(s) |
| Pool Features : | Fenced |
| Pool Features : | In Ground |
| Structural Style : | Single Detached |
| Utilities : | Co-op Electric |
| Utilities : | Private Sewer |
| Utilities : | Septic |
| Utilities : | Underground Utilities |
Courtesy: Rodric Griffin • Citiwide Properties Corp. •
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This content last refreshed on 06/08/2026 01:45 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Information About Brokerage Services
|
Consumer Notice
© Marshall Property Group
|
Website by GroupM7 Design™