1042 Cardinal Dr |
|
| Price: | $3,290,000 |
| Property Type: | residential |
| MLS #: | 21200018 |
| Contemporary farmhouse on 5.06 treed acres overlooks mature trees and a tranquil pond with private dock. New pool, pool house, landscaping and hardscaping in 2024. The heated & cooled pool has a waterfall, bridge, spa and fire pit. Main house 4,411 SqFt has 4BR, 4BA, hand scraped hardwoods, amazing chef’s kitchen with massive center island, double refrigerator, double Bosch dishwashers and 11x11 walk-in pantry with beverage station. Accessory dwelling unit is 1,575 SqFt with galley kitchen, twin mounted TV’s above a breakfast bar and a full bath. Climate controlled garage has electric charging station and workout space with mounted TV, double refrigerator and ice machine. Separate workshop is climate controlled, with RV parking, 50amp outlets and an office. Control4 home automation system (OS) integrates all technology in home, pool, pool house and workshop and is touch pad or smart phone programmable. Generac 48kW backup generator provides backup power to all buildings. | |
| Area: | Denton |
| Year Built: | 1990 |
| Bedrooms: | Four |
| Bathrooms: | Four+ |
| Garage: | 4 |
| Acres: | 5.076 |
| Virtual Tour: | Click here to view |
| Exterior Features : | Balcony |
| Exterior Features : | Covered Deck |
| Exterior Features : | Covered Patio/Porch |
| Exterior Features : | Fire Pit |
| Exterior Features : | Rain Gutters |
| Exterior Features : | Outdoor Grill |
| Exterior Features : | Outdoor Shower |
| Exterior Features : | RV/Boat Parking |
| Exterior Features : | RV Hookup |
| Exterior Features : | Stable/Barn |
| Fireplace Features : | Master Bedroom |
| Fireplace Features : | See Through Fireplace |
| Fireplace Features : | Stone |
| Fireplace Features : | Wood Burning |
| Flooring : | Carpet |
| Flooring : | Ceramic Tile |
| Flooring : | Stone |
| Flooring : | Wood |
| Foundation Details : | Slab |
| Heating : | Central |
| Heating : | Electric |
| Heating : | Fireplace(s) |
| Heating : | Zoned |
| Interior Features : | Built-in Features |
| Interior Features : | Cathedral Ceiling(s) |
| Interior Features : | Cable TV Available |
| Interior Features : | Decorative Lighting |
| Interior Features : | Eat-in Kitchen |
| Interior Features : | Flat Screen Wiring |
| Interior Features : | Kitchen Island |
| Interior Features : | Open Floorplan |
| Interior Features : | Pantry |
| Interior Features : | Vaulted Ceiling(s) |
| Interior Features : | Walk-In Closet(s) |
| Pool Features : | Heated |
| Pool Features : | In Ground |
| Pool Features : | Separate Spa/Hot Tub |
| Pool Features : | Waterfall |
| Pool Features : | Water Feature |
| Structural Style : | Single Detached |
| Utilities : | Aerobic Septic |
| Utilities : | Asphalt |
| Utilities : | City Water |
| Utilities : | Underground Utilities |
Courtesy: Kim Hunter • Compass RE Texas, LLC •
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This content last refreshed on 07/26/2026 06:45 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Information About Brokerage Services
|
Consumer Notice
© Marshall Property Group
|
Website by GroupM7 Design™
|
Privacy Policy
|
Cookie Settings