503 Burke Dr |
|
| Price: | $1,475,000 |
| Property Type: | residential |
| MLS #: | 21204241 |
| TAKE ADVANTAGE OF THIS PRICE ADJUSTMENT - Discover luxury living in the highly sought-after Edgewood Estates neighborhood in LOVEJOY ISD. This impressive one-story residence offers multiple indoor and outdoor living areas, home office, media room, custom wine cellar, 2 separate bedroom wings, a Generac generator and more ideal for MULTI-GENERATIONAL living. This Paul Taylor custom home is thoughtfully designed combining modern sophistication with timeless appeal nestled on a generous 2-acre lot providing privacy, room to roam, and endless potential for outdoor enjoyment. Walk into a warm, inviting open floor plan ideal for everyday family life and entertaining, featuring spacious living areas, high ceilings, and abundant natural light. The gourmet kitchen is a chef's dream, complete with upgraded appliances, ample counter space, and a large island—perfect for gathering with friends and family. Multiple living spaces, including formal dining and flexible bonus areas, provide versatility for work, play or relaxation. The primary suite is a true retreat, boasting a spacious layout, luxurious en-suite bath with dual vanities, a soaking tub, separate oversized shower and generous walk-in closet. Additional bedrooms are well-appointed offering comfort and privacy for family or guests. Outdoor highlights include the expansive lot, mature landscaping, outdoor pool oasis and garden beds —ideal for Texas-sized backyard living. Located in the desirable Lovejoy ISD this property enjoys convenient access to major highways, shopping at Allen Premium Outlets, dining, parks, and the vibrant DFW area, while retaining the peaceful, semi-rural charm of Lucas. Whether you're seeking a forever home or a smart investment, this property delivers space, style, and serenity. Schedule your private tour today—this gem won't last long! | |
| Area: | Collin |
| Year Built: | 2013 |
| Bedrooms: | Five |
| Bathrooms: | Four+ |
| 1/2 Bathrooms: | 1 |
| Garage: | 4 |
| Acres: | 2 |
| Virtual Tour: | Click here to view |
| Exterior Features : | Attached Grill |
| Exterior Features : | Barbecue |
| Exterior Features : | Built-in Barbecue |
| Exterior Features : | Covered Patio/Porch |
| Exterior Features : | Gas Grill |
| Exterior Features : | Rain Gutters |
| Exterior Features : | Lighting |
| Exterior Features : | Other |
| Exterior Features : | Outdoor Living Center |
| Exterior Features : | Outdoor Grill |
| Exterior Features : | Outdoor Kitchen |
| Exterior Features : | Private Yard |
| Fireplace Features : | Family Room |
| Fireplace Features : | Gas Logs |
| Fireplace Features : | Gas Starter |
| Fireplace Features : | Other |
| Fireplace Features : | Outside |
| Fireplace Features : | Propane |
| Fireplace Features : | Stone |
| Fireplace Features : | Wood Burning |
| Flooring : | Carpet |
| Flooring : | Ceramic Tile |
| Flooring : | Hardwood |
| Foundation Details : | Slab |
| Heating : | Central |
| Heating : | Electric |
| Heating : | ENERGY STAR Qualified Equipment |
| Heating : | Fireplace(s) |
| Heating : | Natural Gas |
| Interior Features : | Built-in Wine Cooler |
| Interior Features : | Cathedral Ceiling(s) |
| Interior Features : | Cable TV Available |
| Interior Features : | Chandelier |
| Interior Features : | Double Vanity |
| Interior Features : | Decorative Lighting |
| Interior Features : | Dry Bar |
| Interior Features : | Eat-in Kitchen |
| Interior Features : | Flat Screen Wiring |
| Interior Features : | Granite Counters |
| Interior Features : | Kitchen Island |
| Interior Features : | Natural Woodwork |
| Interior Features : | Open Floorplan |
| Interior Features : | Pantry |
| Interior Features : | Smart Home System |
| Interior Features : | Sound System Wiring |
| Interior Features : | Vaulted Ceiling(s) |
| Interior Features : | Wet Bar |
| Interior Features : | Walk-In Closet(s) |
| Pool Features : | Cabana |
| Pool Features : | Gunite |
| Pool Features : | Heated |
| Pool Features : | In Ground |
| Pool Features : | Outdoor Pool |
| Pool Features : | Pool/Spa Combo |
| Pool Features : | Pump |
| Pool Features : | Separate Spa/Hot Tub |
| Pool Features : | Pool Sweep |
| Pool Features : | Waterfall |
| Pool Features : | Water Feature |
| Structural Style : | Single Detached |
| Utilities : | Aerobic Septic |
| Utilities : | Cable Available |
| Utilities : | City Water |
| Utilities : | Concrete |
| Utilities : | Co-op Electric |
| Utilities : | Electricity Available |
| Utilities : | Electricity Connected |
| Utilities : | Individual Gas Meter |
| Utilities : | Individual Water Meter |
| Utilities : | Propane |
| Utilities : | Septic |
| Utilities : | Underground Utilities |
Courtesy: Gens Johnson • JPAR - Frisco •
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This content last refreshed on 06/03/2026 10:00 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Information About Brokerage Services
|
Consumer Notice
© Marshall Property Group
|
Website by GroupM7 Design™