9463 Hedge St |
|
| Price: | $872,521 |
| Property Type: | residential |
| MLS #: | 21207486 |
| NORMANDY HOMES ROYALE floor plan. This stunning brand-new two-story residence spans 3,586 square feet of luxurious living space on a North-facing lot, in the heart of Frisco. Step inside to discover an elegant design with modern amenities. The open concept living area features a cozy electric fireplace, perfect for warm gatherings. The main floor showcases a chef's kitchen with top-of-the-line appliances and a generous island and pantry, ideal for culinary creations. A spacious study provides a quiet retreat for work or reading, while the media room offers a dedicated space for entertainment. The sumptuous owner's suite downstairs boasts a spa-like ensuite bathroom, complemented by a secondary bedroom and full bath for visiting family and friends. Upstairs, you'll find two additional bedrooms and two full baths, each with ample space and walk-in closets. Experience the beauty and comfort of this remarkable home! | |
| Area: | Collin |
| Year Built: | 2025 |
| Bedrooms: | Four |
| Bathrooms: | Four+ |
| 1/2 Bathrooms: | 1 |
| Garage: | 2 |
| Acres: | 0.14 |
| Virtual Tour: | Click here to view |
| Exterior Features : | Covered Patio/Porch |
| Exterior Features : | Rain Gutters |
| Fireplace Features : | Electric |
| Fireplace Features : | Family Room |
| Flooring : | Carpet |
| Flooring : | Ceramic Tile |
| Flooring : | Luxury Vinyl Plank |
| Foundation Details : | Slab |
| Heating : | Central |
| Heating : | Electric |
| Heating : | ENERGY STAR/ACCA RSI Qualified Installation |
| Heating : | Zoned |
| Interior Features : | Chandelier |
| Interior Features : | Double Vanity |
| Interior Features : | Granite Counters |
| Interior Features : | High Speed Internet Available |
| Interior Features : | Kitchen Island |
| Interior Features : | Open Floorplan |
| Interior Features : | Pantry |
| Interior Features : | Smart Home System |
| Interior Features : | Walk-In Closet(s) |
| Structural Style : | Single Detached |
| Utilities : | Cable Available |
| Utilities : | City Sewer |
| Utilities : | City Water |
| Utilities : | Electricity Connected |
| Utilities : | Individual Gas Meter |
| Utilities : | Individual Water Meter |
| Utilities : | Natural Gas Available |
| Utilities : | Phone Available |
| Utilities : | Sidewalk |
| Utilities : | Underground Utilities |
Courtesy: Carole Campbell • Colleen Frost Real Estate Serv •
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This content last refreshed on 07/28/2026 08:30 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Information About Brokerage Services
|
Consumer Notice
© Marshall Property Group
|
Website by GroupM7 Design™
|
Privacy Policy
|
Cookie Settings