14392 Ridge Ln |
|
| Price: | $4,900,000 |
| Property Type: | residential |
| MLS #: | 21209318 |
| Resort style lake living at it's finest. Custom 5 bedrooms, 5 baths, 3 Living areas, 2 Dining Areas, Media Room, Huge Gameroom area with 2 living areas, Pool Table and shuffleboard. Oversized restuarant style and size bar is great for entertaining. 2 Master suites, both with ensuite baths and privacy balcony off each bedroom with winding staircase leading to pool area. Hot Tub, Heated Infinity Pool with fountains. Covered dock with electric boat cover. 300 ft of open waterfront property on 4 acres with a 2000 sq ft Workshop with electricity and full RV hookups. This house has beautiful wookwork and stonework throughout.. The beautiful bar has illumination lights in the counters and around the TV and woodwork as well as the entertaining Media room. Gated Community. Cathedral ceiling throughout. Kitchen is a chefs delight with custom gas cooktop, double convection oven and drop in microwave. Both master suite has beautiful views of the lake and beautiful sunsets. Media room with surround sound. The workshop has 18ft roll up doors and a bathroom. The inviting living, dining area is great for entertaining as they are all open. The kitchen has an island with bar that seats many family members and guests. Expansive parking and parking for an RV with full hook ups on the driveway area. Wooded lot for privacy. The dock has concrete walkway instead of wood with storage area and walking area across the property at the lake. Beautiful palm trees and fountains around the pool and yard. This home has so many features, you have to see it for yourself! It's filled with high end touches throughout the house. | |
| Area: | Henderson |
| Lake: | Cedar Creek |
| Year Built: | 2023 |
| Bedrooms: | Five |
| Bathrooms: | Four+ |
| Garage: | 3 |
| Acres: | 4.08 |
| Virtual Tour: | Click here to view |
| Accessibility Features : | Accessible Doors |
| Exterior Features : | Balcony |
| Exterior Features : | Boat Slip |
| Exterior Features : | Covered Patio/Porch |
| Exterior Features : | Dock |
| Exterior Features : | Dog Run |
| Exterior Features : | Rain Gutters |
| Exterior Features : | Lighting |
| Exterior Features : | Outdoor Living Center |
| Exterior Features : | Private Yard |
| Exterior Features : | RV/Boat Parking |
| Exterior Features : | RV Hookup |
| Exterior Features : | Storage |
| Fireplace Features : | Brick |
| Fireplace Features : | Family Room |
| Fireplace Features : | Gas |
| Fireplace Features : | Living Room |
| Fireplace Features : | Outside |
| Flooring : | Carpet |
| Flooring : | Ceramic Tile |
| Flooring : | Concrete |
| Flooring : | Painted/Stained |
| Foundation Details : | Concrete Perimeter |
| Foundation Details : | Pillar/Post/Pier |
| Foundation Details : | Slab |
| Heating : | Central |
| Heating : | Electric |
| Heating : | Fireplace(s) |
| Heating : | Propane |
| Interior Features : | Built-in Features |
| Interior Features : | Built-in Wine Cooler |
| Interior Features : | Cathedral Ceiling(s) |
| Interior Features : | Double Vanity |
| Interior Features : | Decorative Lighting |
| Interior Features : | Dry Bar |
| Interior Features : | Flat Screen Wiring |
| Interior Features : | Granite Counters |
| Interior Features : | High Speed Internet Available |
| Interior Features : | Kitchen Island |
| Interior Features : | Multiple Staircases |
| Interior Features : | Natural Woodwork |
| Interior Features : | Open Floorplan |
| Interior Features : | Other |
| Interior Features : | Pantry |
| Interior Features : | Smart Home System |
| Interior Features : | Vaulted Ceiling(s) |
| Interior Features : | Wet Bar |
| Interior Features : | Walk-In Closet(s) |
| Parking Features : | 2-Car Double Doors |
| Pool Features : | Fenced |
| Pool Features : | Gunite |
| Pool Features : | Heated |
| Pool Features : | Infinity |
| Pool Features : | In Ground |
| Pool Features : | Outdoor Pool |
| Pool Features : | Pool/Spa Combo |
| Pool Features : | Sport |
| Pool Features : | Separate Spa/Hot Tub |
| Pool Features : | Waterfall |
| Pool Features : | Water Feature |
| Structural Style : | Lake House |
| Structural Style : | Single Detached |
| Utilities : | Aerobic Septic |
| Utilities : | All Weather Road |
| Utilities : | Cable Available |
| Utilities : | Concrete |
| Utilities : | Co-op Electric |
| Utilities : | Co-op Water |
| Utilities : | Gravel/Rock |
| Utilities : | Individual Gas Meter |
| Utilities : | Propane |
| Utilities : | Septic |
Courtesy: Terry Elliott • Elliott Realtors • 972-849-3177
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This content last refreshed on 07/21/2026 12:30 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Information About Brokerage Services
|
Consumer Notice
© Marshall Property Group
|
Website by GroupM7 Design™