1005 Berkshire Rd |
|
| Price: | $3,000,000 |
| Property Type: | residential |
| MLS #: | 21210631 |
| Meticulously maintained Southlake Shady Oaks home showcasing a ~1400 bottle climate-controlled wine cellar, combines timeless charm, modern luxury focused on entertainment and privacy. Double iron doors open to a large entry with elegant fixtures and a curved staircase. Captivating spacious, light-filled w soaring ceilings and large windows flooding home w natural light. In heart of home is expansive open concept family rm and kitchen. Family rm w fireplace, 2 sets of 12-foot collapsible doors open to covered patio w fireplace and views of east-facing outdoor oasis surrounded by mature evergreens creating a tranquil private haven. Claffey built pool, spa and covered outdoor kitchen w built-in grill, XL Big Green Egg, side burners, sink, frig, 2 drop-in coolers, seating and lg storage closet. Lounge on covered patio, host summer barbecue, or simply enjoy serenity of your surroundings. Inside, gourmet kitchen is a chef’s dream, outfitted w top-of-line appliances: built-in Sub-Zero frig, 6-burner Wolf gas range, Wolf double ovens, two Bosch dishwashers, a warming drawer, dual sinks, and more. Wet butler pantry is perfect tea coffee nook. Luxurious serene primary suite retreat w sitting area, dual vanities, separate tub, dual entry dual showerheads and dual body sprayers, including his-and-hers closet w tornado storm shelter doubling as a secure safe. On 1st floor is a large secondary ensuite bedrm, private study and media rm can open or close to adjacent game rm space, w wet bar and pool bath right inside patio door. Upstairs, 3 generously sized ensuite bedrms, another game rm w wet bar and access to a covered balcony overlooking lush yard. Every detail has been thoughtfully crafted to deliver both style and functionality including specifically designed home audio-video features to satisfy tech savvy. Walk to top-rated Carroll schools, Bicentennial Park, and The Marq. Short drive to Southlake Town Square, amazing restaurants, shopping and DFW Airport. | |
| Area: | Tarrant |
| Year Built: | 2014 |
| Bedrooms: | Five |
| Bathrooms: | Four+ |
| 1/2 Bathrooms: | 2 |
| Garage: | 4 |
| Acres: | 0.55 |
| Exterior Features : | Attached Grill |
| Exterior Features : | Balcony |
| Exterior Features : | Built-in Barbecue |
| Exterior Features : | Covered Patio/Porch |
| Exterior Features : | Gas Grill |
| Exterior Features : | Rain Gutters |
| Exterior Features : | Lighting |
| Exterior Features : | Outdoor Living Center |
| Exterior Features : | Outdoor Kitchen |
| Exterior Features : | Private Yard |
| Exterior Features : | Storage |
| Fireplace Features : | Family Room |
| Fireplace Features : | Gas Logs |
| Fireplace Features : | Outside |
| Fireplace Features : | Raised Hearth |
| Fireplace Features : | Stone |
| Flooring : | Carpet |
| Flooring : | Ceramic Tile |
| Flooring : | Wood |
| Foundation Details : | Slab |
| Heating : | Central |
| Heating : | ENERGY STAR Qualified Equipment |
| Heating : | Natural Gas |
| Heating : | Zoned |
| Interior Features : | Built-in Features |
| Interior Features : | Built-in Wine Cooler |
| Interior Features : | Cable TV Available |
| Interior Features : | Chandelier |
| Interior Features : | Double Vanity |
| Interior Features : | Decorative Lighting |
| Interior Features : | Eat-in Kitchen |
| Interior Features : | Flat Screen Wiring |
| Interior Features : | Granite Counters |
| Interior Features : | High Speed Internet Available |
| Interior Features : | Kitchen Island |
| Interior Features : | Multiple Staircases |
| Interior Features : | Open Floorplan |
| Interior Features : | Pantry |
| Interior Features : | Smart Home System |
| Interior Features : | Sound System Wiring |
| Interior Features : | Vaulted Ceiling(s) |
| Interior Features : | Wet Bar |
| Interior Features : | Walk-In Closet(s) |
| Interior Features : | Wired for Data |
| Pool Features : | Gunite |
| Pool Features : | Heated |
| Pool Features : | In Ground |
| Pool Features : | Pool/Spa Combo |
| Pool Features : | Separate Spa/Hot Tub |
| Pool Features : | Pool Sweep |
| Pool Features : | Waterfall |
| Pool Features : | Water Feature |
| Structural Style : | Single Detached |
| Utilities : | All Weather Road |
| Utilities : | Cable Available |
| Utilities : | City Sewer |
| Utilities : | City Water |
| Utilities : | Concrete |
| Utilities : | Curbs |
| Utilities : | Electricity Connected |
| Utilities : | Individual Gas Meter |
| Utilities : | Individual Water Meter |
| Utilities : | Natural Gas Available |
| Utilities : | Sidewalk |
| Utilities : | Underground Utilities |
Courtesy: Tommy Pennington • Compass RE Texas, LLC •
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This content last refreshed on 06/03/2026 07:45 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Information About Brokerage Services
|
Consumer Notice
© Marshall Property Group
|
Website by GroupM7 Design™