13435 Jackson Rd |
|
| Price: | $1,600,000 |
| Property Type: | residential |
| MLS #: | 21221869 |
| 26.48 acres!! Motivated seller is moving out of state.... bring all offers! A stunning horse property with a custom-built 4-bedroom 3.5 bath home, high ceilings throughout the home and large windows overlook the swimming pool and waterfall. New luxury vinyl flooring and granite countertops. Custom built front door. Fantastic floorplan with a family in mind. Oversized garage 27 ft x 26 ft. Huge 95 ft x 45 ft metal barn with (5) 12 ft x 12 ft custom horse stalls. Concrete floored storeroom, tack room with roll up door. Cutting arena 125 ft x 125 ft with excellent sand footing and viewing stand. Cattle pens and loading chute. Picturesque stock pond. Coastal Bermuda pastures currently used for cattle grazing. Fenced and cross fenced. A fantastic property in every way. | |
| Area: | Denton |
| Year Built: | 2000 |
| Bedrooms: | Four |
| Bathrooms: | Three |
| 1/2 Bathrooms: | 1 |
| Garage: | 2 |
| Acres: | 26.48 |
| Virtual Tour: | Click here to view |
| Exterior Features : | Covered Patio/Porch |
| Exterior Features : | Stable/Barn |
| Fireplace Features : | Brick |
| Fireplace Features : | Living Room |
| Fireplace Features : | Wood Burning |
| Flooring : | Carpet |
| Flooring : | Ceramic Tile |
| Flooring : | Luxury Vinyl Plank |
| Flooring : | Tile |
| Foundation Details : | Slab |
| Heating : | Fireplace(s) |
| Heating : | Heat Pump |
| Interior Features : | Cathedral Ceiling(s) |
| Interior Features : | Decorative Lighting |
| Interior Features : | Eat-in Kitchen |
| Interior Features : | Granite Counters |
| Interior Features : | High Speed Internet Available |
| Interior Features : | Open Floorplan |
| Interior Features : | Vaulted Ceiling(s) |
| Interior Features : | Walk-In Closet(s) |
| Pool Features : | Fenced |
| Pool Features : | In Ground |
| Pool Features : | Waterfall |
| Structural Style : | Single Detached |
| Utilities : | Aerobic Septic |
| Utilities : | Asphalt |
| Utilities : | Co-op Electric |
| Utilities : | Co-op Water |
| Utilities : | Gravel/Rock |
| Utilities : | Outside City Limits |
Courtesy: Jennifer Jarosz • Ready Real Estate LLC •
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This content last refreshed on 06/14/2026 10:00 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Information About Brokerage Services
|
Consumer Notice
© Marshall Property Group
|
Website by GroupM7 Design™