2600 Paddington Dr |
|
| Price: | $1,275,000 |
| Property Type: | residential |
| MLS #: | 21224237 |
| Highland showcase Varese plan on a corner lot. White brick exterior. Sliding Glass Doors (at Patio), Exterior Door @ Pool Bath, Fireplace (at Family Room), Extended Primary Suite, Extended Outdoor Living, Shower ilo Tub-Secondary - Dropped Pan. Chef's kitchen with double ovens. High ceilings with beams. Lots of natural light. Ready for summer move in! | |
| Area: | Collin |
| Year Built: | 2026 |
| Bedrooms: | Five |
| Bathrooms: | Four+ |
| 1/2 Bathrooms: | 3 |
| Garage: | 3 |
| Acres: | 0.266 |
| Virtual Tour: | Click here to view |
| Exterior Features : | Covered Patio/Porch |
| Exterior Features : | Rain Gutters |
| Exterior Features : | Lighting |
| Exterior Features : | Outdoor Living Center |
| Exterior Features : | Private Yard |
| Fireplace Features : | Decorative |
| Fireplace Features : | Family Room |
| Fireplace Features : | Gas Logs |
| Fireplace Features : | Gas Starter |
| Fireplace Features : | Heatilator |
| Flooring : | Carpet |
| Flooring : | Ceramic Tile |
| Flooring : | Wood |
| Foundation Details : | Slab |
| Heating : | Central |
| Heating : | ENERGY STAR Qualified Equipment |
| Heating : | Fireplace(s) |
| Heating : | Fireplace Insert |
| Heating : | Humidity Control |
| Interior Features : | Built-in Wine Cooler |
| Interior Features : | Cable TV Available |
| Interior Features : | Double Vanity |
| Interior Features : | Decorative Lighting |
| Interior Features : | Eat-in Kitchen |
| Interior Features : | Flat Screen Wiring |
| Interior Features : | Granite Counters |
| Interior Features : | High Speed Internet Available |
| Interior Features : | Kitchen Island |
| Interior Features : | Open Floorplan |
| Interior Features : | Pantry |
| Interior Features : | Smart Home System |
| Interior Features : | Sound System Wiring |
| Interior Features : | Vaulted Ceiling(s) |
| Interior Features : | Walk-In Closet(s) |
| Interior Features : | Wired for Data |
| Structural Style : | Single Detached |
| Utilities : | Cable Available |
| Utilities : | City Sewer |
| Utilities : | City Water |
| Utilities : | Community Mailbox |
| Utilities : | Curbs |
| Utilities : | Individual Gas Meter |
| Utilities : | Individual Water Meter |
| Utilities : | Sidewalk |
| Utilities : | Underground Utilities |
Courtesy: Dina Verteramo • Dina Verteramo • 888-524-3182
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This content last refreshed on 06/07/2026 06:00 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Information About Brokerage Services
|
Consumer Notice
© Marshall Property Group
|
Website by GroupM7 Design™