5100 Lighthouse Dr |
|
| Price: | $2,394,000 |
| Property Type: | residential |
| MLS #: | 21227704 |
| Magnificent Luxury Golf Course Estate with Exceptional Amenities! Stunning 4-bedroom, 5-bath sprawling home on a rare corner plus cul-de-sac 2 acre lot in the exclusive 24-7 guarded and gated community - The Estates at Tour 18. Over 6,300 sq ft of refined living featuring soaring cathedral ceilings, wall of windows, glass stanchion grand staircase and smart home conveniences. Gourmet kitchen, temperature controlled wine room, handsome office, private exercise room, game room with kitchenette and balcony. The luxurious primary suite includes a double sided fireplace and private patio alcove sitting area - a lovely sanctuary for morning coffee. Gorgeous views from every window! Dream backyard oasis captivates with resort-style meandering pool, spa, fire pit, freestanding chimney, luxury cabana with designer grill station, entertainment bar, ice maker, warming oven, dishwasher, half bath, and fridge - Entertainer's Dream! Spanish tile roof and gated motor court with 5 car garage complete the package. Abundant storage throughout. Minutes from award winning Argyle ISD, Liberty Christian, top shopping, fine dining, healthcare and both DFW & Love Field airports. WOW! | |
| Area: | Denton |
| Year Built: | 1996 |
| Bedrooms: | Four |
| Bathrooms: | Three |
| 1/2 Bathrooms: | 2 |
| Garage: | 5 |
| Acres: | 2.005 |
| Virtual Tour: | Click here to view |
| Exterior Features : | Attached Grill |
| Exterior Features : | Balcony |
| Exterior Features : | Barbecue |
| Exterior Features : | Built-in Barbecue |
| Exterior Features : | Covered Deck |
| Exterior Features : | Covered Patio/Porch |
| Exterior Features : | Dog Run |
| Exterior Features : | Fire Pit |
| Exterior Features : | Gas Grill |
| Exterior Features : | Rain Gutters |
| Exterior Features : | Lighting |
| Exterior Features : | Outdoor Living Center |
| Exterior Features : | Outdoor Grill |
| Exterior Features : | Outdoor Kitchen |
| Exterior Features : | Private Entrance |
| Exterior Features : | Private Yard |
| Fireplace Features : | Bath |
| Fireplace Features : | Bedroom |
| Fireplace Features : | Double Sided |
| Fireplace Features : | Fire Pit |
| Fireplace Features : | Family Room |
| Fireplace Features : | Freestanding |
| Fireplace Features : | Gas |
| Fireplace Features : | Gas Logs |
| Fireplace Features : | Glass Doors |
| Fireplace Features : | Living Room |
| Fireplace Features : | Masonry |
| Fireplace Features : | Master Bedroom |
| Fireplace Features : | Raised Hearth |
| Fireplace Features : | See Through Fireplace |
| Flooring : | Hardwood |
| Flooring : | Travertine Stone |
| Foundation Details : | Slab |
| Heating : | Central |
| Heating : | Fireplace(s) |
| Heating : | Natural Gas |
| Interior Features : | Built-in Features |
| Interior Features : | Built-in Wine Cooler |
| Interior Features : | Cathedral Ceiling(s) |
| Interior Features : | Cable TV Available |
| Interior Features : | Cedar Closet(s) |
| Interior Features : | Central Vacuum |
| Interior Features : | Chandelier |
| Interior Features : | Double Vanity |
| Interior Features : | Decorative Lighting |
| Interior Features : | Dry Bar |
| Interior Features : | Eat-in Kitchen |
| Interior Features : | Flat Screen Wiring |
| Interior Features : | Granite Counters |
| Interior Features : | High Speed Internet Available |
| Interior Features : | Kitchen Island |
| Interior Features : | Multiple Staircases |
| Interior Features : | Natural Woodwork |
| Interior Features : | Open Floorplan |
| Interior Features : | Pantry |
| Interior Features : | Smart Home System |
| Interior Features : | Sound System Wiring |
| Interior Features : | Vaulted Ceiling(s) |
| Interior Features : | Wet Bar |
| Interior Features : | Walk-In Closet(s) |
| Interior Features : | Wired for Data |
| Pool Features : | Cabana |
| Pool Features : | Gunite |
| Pool Features : | In Ground |
| Pool Features : | Outdoor Pool |
| Pool Features : | Private |
| Pool Features : | Pump |
| Pool Features : | Separate Spa/Hot Tub |
| Pool Features : | Pool Sweep |
| Structural Style : | Single Detached |
| Utilities : | Aerobic Septic |
| Utilities : | Cable Available |
| Utilities : | City Water |
| Utilities : | Co-op Electric |
| Utilities : | Electricity Available |
| Utilities : | Electricity Connected |
| Utilities : | Individual Gas Meter |
| Utilities : | Individual Water Meter |
| Utilities : | Natural Gas Available |
| Utilities : | Phone Available |
| Utilities : | Septic |
| Utilities : | Underground Utilities |
Courtesy: Melanie Murray • Coldwell Banker Realty •
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This content last refreshed on 06/03/2026 10:30 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Information About Brokerage Services
|
Consumer Notice
© Marshall Property Group
|
Website by GroupM7 Design™