7916 Odell St |
|
| Price: | $768,000 |
| Property Type: | residential |
| MLS #: | 21239456 |
| Located in the heart of North Richland Hills, this stunning new construction custom home offers the perfect blend of luxury, efficiency, and convenience. Built with exceptional craftsmanship by Shamrock Custom Homes, this 3,400-square-foot residence features 5 spacious bedrooms, a dedicated office, and a large media or game room—ideal for both everyday living and entertaining. The open-concept floor plan is enhanced with modern, upgraded finishes throughout, creating a bright and inviting atmosphere. Designed for comfort and sustainability, the home includes high-efficiency HVAC systems and foam-encapsulated insulation. Situated within the highly rated Birdville ISD, it is zoned to Smithfield Elementary, Smithfield Middle, and Birdville High. Step outside to enjoy a heated and chilled pool along with an artificial grass backyard—perfect for year-round relaxation. Conveniently located steps to Smithfield Elementary, Smithfield Train Station, and current and proposed dining and entertainment. | |
| Area: | Tarrant |
| Year Built: | 2026 |
| Bedrooms: | Six+ |
| Bathrooms: | Four+ |
| Garage: | 2 |
| Acres: | 0.165 |
| Virtual Tour: | Click here to view |
| Exterior Features : | Covered Patio/Porch |
| Exterior Features : | Dog Run |
| Exterior Features : | Garden(s) |
| Exterior Features : | Rain Gutters |
| Exterior Features : | Lighting |
| Exterior Features : | Private Yard |
| Flooring : | Carpet |
| Flooring : | Concrete |
| Flooring : | Luxury Vinyl Plank |
| Foundation Details : | Slab |
| Heating : | ENERGY STAR Qualified Equipment |
| Heating : | Natural Gas |
| Heating : | Zoned |
| Interior Features : | Built-in Features |
| Interior Features : | Built-in Wine Cooler |
| Interior Features : | Double Vanity |
| Interior Features : | Decorative Lighting |
| Interior Features : | Eat-in Kitchen |
| Interior Features : | High Speed Internet Available |
| Interior Features : | Kitchen Island |
| Interior Features : | Natural Woodwork |
| Interior Features : | Pantry |
| Interior Features : | Sound System Wiring |
| Interior Features : | Vaulted Ceiling(s) |
| Interior Features : | Wet Bar |
| Interior Features : | Walk-In Closet(s) |
| Interior Features : | Wired for Data |
| Pool Features : | Fenced |
| Pool Features : | Fiberglass |
| Pool Features : | Heated |
| Pool Features : | In Ground |
| Pool Features : | Pump |
| Pool Features : | Salt Water |
| Structural Style : | Single Detached |
| Utilities : | All Weather Road |
| Utilities : | City Sewer |
| Utilities : | City Water |
| Utilities : | Concrete |
| Utilities : | Curbs |
| Utilities : | Electricity Connected |
| Utilities : | Individual Gas Meter |
| Utilities : | Individual Water Meter |
| Utilities : | Overhead Utilities |
| Utilities : | Sidewalk |
Courtesy: Jeffrey Robillard • Newfound Real Estate, LLC • 303-809-6797
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This content last refreshed on 06/14/2026 12:15 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Information About Brokerage Services
|
Consumer Notice
© Marshall Property Group
|
Website by GroupM7 Design™