7601 Cr 3700 |
|
| Price: | $2,650,000 |
| Property Type: | residential |
| MLS #: | 21245281 |
| Area: | Henderson |
| Lake: | Other |
| Year Built: | 2008 |
| Bedrooms: | Three |
| Bathrooms: | Two |
| 1/2 Bathrooms: | 1 |
| Acres: | 245.59 |
| Virtual Tour: | Click here to view |
| Accessibility Features : | Accessible Doors |
| Exterior Features : | Stable/Barn |
| Fireplace Features : | Living Room |
| Fireplace Features : | Stone |
| Flooring : | Carpet |
| Flooring : | Hardwood |
| Foundation Details : | Slab |
| Heating : | Central |
| Heating : | Electric |
| Interior Features : | Eat-in Kitchen |
| Interior Features : | Kitchen Island |
| Interior Features : | Open Floorplan |
| Interior Features : | Vaulted Ceiling(s) |
| Parking Features : | 2-Car Double Doors |
| Structural Style : | Farm/Ranch House |
| Structural Style : | Vacation Home |
| Utilities : | All Weather Road |
| Utilities : | Co-op Electric |
| Utilities : | Co-op Water |
| Utilities : | Electricity Connected |
| Utilities : | Individual Water Meter |
| Utilities : | No City Services |
| Utilities : | No Sewer |
| Utilities : | Outside City Limits |
| Utilities : | Overhead Utilities |
| Utilities : | Phone Available |
| Utilities : | Septic |
Courtesy: Steve Grant • Steve Grant Real Estate, LLC •
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This content last refreshed on 06/03/2026 07:30 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Information About Brokerage Services
|
Consumer Notice
© Marshall Property Group
|
Website by GroupM7 Design™