2945 Dyer St |
|
| Price: | $2,999,000 |
| Property Type: | residential |
| MLS #: | 21253998 |
| Tucked along a quiet, tree-lined street in University Park with easy access to Highway 75 and resting just moments from SMU, this captivating Spanish-style Tudor offers a rare blend of architectural character and modern livability. Zoned to highly acclaimed Armstrong Elementary, the home is ideally positioned for families who value walkable neighborhood charm, top-tier schools, and effortless proximity to campus life, dining, and shopping. A welcoming circle drive sets the tone at the front of the home, offering both convenience and timeless curb appeal. Step inside to a warm and inviting interior defined by hand-scraped hardwood floors, soaring ceilings, and a thoughtfully designed open floor plan. The first level features a versatile study with a full bath perfect as a home office, guest suite or rare first floor bedroom. The beautifully appointed kitchen is anchored by a spacious island and breakfast bar. Step down into the open concept living area which is complemented by a striking stone fireplace, a wet bar, and a wine cellar. Slide open the living room doors to your own private backyard oasis, where a fully equipped outdoor kitchen, sparkling pool, and spa create a serene retreat for relaxing or hosting gatherings beneath the canopy of mature trees. Upstairs, four well-appointed bedrooms include a sophisticated primary suite featuring a spa-like bath and separate his-and-her closets. Need additional flexibility? The third floor offers a spacious playroom or 5th bedroom with its own full bath, ideal for guests, teens, or a playroom. Additional highlights include surround sound throughout the home, new roof, and dual parking spaces with additional parking. The perfect home for the perfect lifestyle just steps from SMU and the very best of University Park living. | |
| Area: | Dallas |
| Year Built: | 2013 |
| Bedrooms: | Five |
| Bathrooms: | Four+ |
| 1/2 Bathrooms: | 1 |
| Garage: | 2 |
| Acres: | 0.199 |
| Virtual Tour: | Click here to view |
| Exterior Features : | Attached Grill |
| Exterior Features : | Awning(s) |
| Exterior Features : | Covered Deck |
| Exterior Features : | Gas Grill |
| Exterior Features : | Lighting |
| Exterior Features : | Outdoor Grill |
| Exterior Features : | Outdoor Kitchen |
| Fireplace Features : | Decorative |
| Fireplace Features : | Den |
| Fireplace Features : | Gas |
| Fireplace Features : | Gas Logs |
| Fireplace Features : | Gas Starter |
| Fireplace Features : | Living Room |
| Fireplace Features : | Outside |
| Fireplace Features : | Raised Hearth |
| Fireplace Features : | Stone |
| Flooring : | Carpet |
| Flooring : | Ceramic Tile |
| Flooring : | Hardwood |
| Flooring : | Travertine Stone |
| Foundation Details : | Slab |
| Heating : | Central |
| Heating : | Fireplace(s) |
| Heating : | Natural Gas |
| Heating : | Zoned |
| Interior Features : | Built-in Features |
| Interior Features : | Built-in Wine Cooler |
| Interior Features : | Cable TV Available |
| Interior Features : | Chandelier |
| Interior Features : | Decorative Lighting |
| Interior Features : | Eat-in Kitchen |
| Interior Features : | Flat Screen Wiring |
| Interior Features : | Kitchen Island |
| Interior Features : | Multiple Staircases |
| Interior Features : | Natural Woodwork |
| Interior Features : | Open Floorplan |
| Interior Features : | Pantry |
| Interior Features : | Smart Home System |
| Interior Features : | Wet Bar |
| Interior Features : | Walk-In Closet(s) |
| Pool Features : | Heated |
| Pool Features : | In Ground |
| Pool Features : | Pool/Spa Combo |
| Pool Features : | Pool Sweep |
| Pool Features : | Water Feature |
| Structural Style : | Single Detached |
| Utilities : | Alley |
| Utilities : | Cable Available |
| Utilities : | City Sewer |
| Utilities : | City Water |
| Utilities : | Concrete |
| Utilities : | Curbs |
| Utilities : | Electricity Available |
| Utilities : | Electricity Connected |
| Utilities : | Individual Gas Meter |
| Utilities : | Individual Water Meter |
| Utilities : | Phone Available |
| Utilities : | Sidewalk |
| Utilities : | Underground Utilities |
Courtesy: Valerie Dillon • Dave Perry Miller Real Estate •
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This content last refreshed on 06/03/2026 10:30 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Information About Brokerage Services
|
Consumer Notice
© Marshall Property Group
|
Website by GroupM7 Design™