16465 Sedgemoor Dr |
|
| Price: | $769,000 |
| Property Type: | residential |
| MLS #: | 21255083 |
| East Facing luxurious living in Somerset Park with this captivating 4-bedroom, 4-bath home featuring a 3-car garage with incredible curb appeal.This spacious home offers plenty of light and an open floor plan with beautiful flooring. The enormous kitchen features a Quartz island, Single-bowl Silgranit premium sink and a pantry. The large living area boasts high ceilings and huge windows with endless views. The oversized master suite includes a luxurious bath with dual sinks and a walk-in closet. The main floor also includes a office and guest suite with a full bath. Upstairs, find two bedrooms, two full baths, a game room, and a media room. Fully paid solar panels which make the utility bills LOW. Great shopping, dining, and entertainment near by. Walking distance to Minett Elementary and feeds to highly desired Panther Creek High School. | |
| Area: | Denton |
| Year Built: | 2021 |
| Bedrooms: | Four |
| Bathrooms: | Four+ |
| Garage: | 3 |
| Acres: | 8363.51953 |
| Virtual Tour: | Click here to view |
| Exterior Features : | Covered Patio/Porch |
| Exterior Features : | Rain Gutters |
| Exterior Features : | Private Yard |
| Fireplace Features : | Decorative |
| Fireplace Features : | Gas |
| Fireplace Features : | Gas Logs |
| Fireplace Features : | Gas Starter |
| Fireplace Features : | Living Room |
| Flooring : | Carpet |
| Flooring : | Tile |
| Flooring : | Wood |
| Foundation Details : | Slab |
| Heating : | Central |
| Heating : | Fireplace(s) |
| Heating : | Natural Gas |
| Interior Features : | Cable TV Available |
| Interior Features : | Eat-in Kitchen |
| Interior Features : | Granite Counters |
| Interior Features : | High Speed Internet Available |
| Interior Features : | Kitchen Island |
| Interior Features : | Open Floorplan |
| Interior Features : | Pantry |
| Interior Features : | Vaulted Ceiling(s) |
| Interior Features : | Walk-In Closet(s) |
| Structural Style : | Single Detached |
| Utilities : | Cable Available |
| Utilities : | City Sewer |
| Utilities : | City Water |
| Utilities : | Concrete |
| Utilities : | Curbs |
| Utilities : | Electricity Available |
| Utilities : | Individual Gas Meter |
| Utilities : | Individual Water Meter |
Courtesy: Sesha Gorantla • Sun Star Realty •
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This content last refreshed on 06/14/2026 01:45 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Information About Brokerage Services
|
Consumer Notice
© Marshall Property Group
|
Website by GroupM7 Design™