1622 Apple Tree Dr |
|
| Price: | $795,530 |
| Property Type: | residential |
| MLS #: | 21258148 |
| Area: | Rockwall |
| Year Built: | 2026 |
| Bedrooms: | Four |
| Bathrooms: | Four+ |
| 1/2 Bathrooms: | 1 |
| Garage: | 3 |
| Acres: | 0.178 |
| Virtual Tour: | Click here to view |
| Exterior Features : | Covered Patio/Porch |
| Exterior Features : | Rain Gutters |
| Exterior Features : | Lighting |
| Exterior Features : | Private Yard |
| Fireplace Features : | Family Room |
| Fireplace Features : | Gas |
| Flooring : | Carpet |
| Flooring : | Ceramic Tile |
| Flooring : | Wood |
| Foundation Details : | Slab |
| Heating : | Central |
| Heating : | ENERGY STAR Qualified Equipment |
| Heating : | Fireplace(s) |
| Heating : | Natural Gas |
| Interior Features : | Cable TV Available |
| Interior Features : | Double Vanity |
| Interior Features : | Decorative Lighting |
| Interior Features : | Eat-in Kitchen |
| Interior Features : | Kitchen Island |
| Interior Features : | Open Floorplan |
| Interior Features : | Pantry |
| Interior Features : | Vaulted Ceiling(s) |
| Interior Features : | Walk-In Closet(s) |
| Interior Features : | Wired for Data |
| Structural Style : | Single Detached |
| Utilities : | Cable Available |
| Utilities : | City Sewer |
| Utilities : | City Water |
| Utilities : | Sidewalk |
| Utilities : | Underground Utilities |
Courtesy: Dina Verteramo • Dina Verteramo • 888-524-3182
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This content last refreshed on 06/08/2026 12:30 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Information About Brokerage Services
|
Consumer Notice
© Marshall Property Group
|
Website by GroupM7 Design™