9624 Bellewood Dr |
|
| Price: | $2,250,000 |
| Property Type: | residential |
| MLS #: | 21274563 |
| Nestled in the heart of the highly sought-after White Rock Valley in Lake Highlands and zoned to acclaimed RISD schools, this exceptional new construction offers thoughtfully designed luxury living. Steps away from White Rock Valley Elementary School, this stunning residence combines timeless architecture, elevated finishes, and seamless indoor-outdoor living in one of Dallas’ most desirable neighborhoods. A grand terraced entry and beautifully landscaped front yard create a striking first impression, complete with extensive hardscaping, lush greenery, and a welcoming walk-up that sets the tone for the home’s sophisticated design. Inside, high-end designer finishes and curated details are showcased throughout, including elegant Visual Comfort lighting that adds warmth and refinement to every space. The chef’s kitchen is truly the centerpiece of the home, featuring a professional-grade AGA range, premium panel-ready appliances, stunning marble countertops with a full-height marble backsplash, and exceptional custom cabinetry. Entertain effortlessly with both a butler’s pantry and a dedicated prep kitchen complete with an additional sink and workspace, designed for functionality without sacrificing style. The expansive primary suite serves as a private retreat, highlighted by a spa-inspired marble bathroom with a walk-in shower, freestanding soaking tub, dual vanities, and a serene atmosphere designed for ultimate relaxation. Each of the three additional bedrooms features ensuite bathrooms with luxurious finishes and thoughtful design. Outdoor living is equally impressive. The oversized backyard has incredible flexibility with terraced spaces ideal for a future pool, firepit lounge, or play area. A covered patio with a built-in outdoor grill and motorized retractable screens creates the perfect year-round indoor-outdoor entertaining experience. Additional exterior features include a full sprinkler and drip irrigation system for effortless landscape maintenance. | |
| Area: | Dallas |
| Year Built: | 2026 |
| Bedrooms: | Four |
| Bathrooms: | Four+ |
| 1/2 Bathrooms: | 1 |
| Garage: | 2 |
| Acres: | 0.212 |
| Virtual Tour: | Click here to view |
| Exterior Features : | Attached Grill |
| Exterior Features : | Barbecue |
| Exterior Features : | Built-in Barbecue |
| Exterior Features : | Covered Patio/Porch |
| Exterior Features : | Gas Grill |
| Exterior Features : | Rain Gutters |
| Exterior Features : | Lighting |
| Exterior Features : | Outdoor Grill |
| Fireplace Features : | Decorative |
| Fireplace Features : | Family Room |
| Fireplace Features : | Gas Starter |
| Fireplace Features : | Masonry |
| Fireplace Features : | Outside |
| Fireplace Features : | Wood Burning |
| Flooring : | Carpet |
| Flooring : | Marble |
| Flooring : | Pavers |
| Flooring : | Tile |
| Flooring : | Wood |
| Foundation Details : | Slab |
| Heating : | Central |
| Heating : | ENERGY STAR Qualified Equipment |
| Heating : | Fireplace(s) |
| Interior Features : | Built-in Features |
| Interior Features : | Built-in Wine Cooler |
| Interior Features : | Cable TV Available |
| Interior Features : | Chandelier |
| Interior Features : | Double Vanity |
| Interior Features : | Decorative Lighting |
| Interior Features : | Dry Bar |
| Interior Features : | Eat-in Kitchen |
| Interior Features : | Flat Screen Wiring |
| Interior Features : | Granite Counters |
| Interior Features : | High Speed Internet Available |
| Interior Features : | Kitchen Island |
| Interior Features : | Loft |
| Interior Features : | Natural Woodwork |
| Interior Features : | Open Floorplan |
| Interior Features : | Other |
| Interior Features : | Paneling |
| Interior Features : | Pantry |
| Interior Features : | Smart Home System |
| Interior Features : | Sound System Wiring |
| Interior Features : | Wet Bar |
| Interior Features : | Walk-In Closet(s) |
| Interior Features : | Wired for Data |
| Structural Style : | Single Detached |
| Utilities : | Alley |
| Utilities : | Cable Available |
| Utilities : | City Sewer |
| Utilities : | City Water |
| Utilities : | Curbs |
| Utilities : | Electricity Available |
| Utilities : | Electricity Connected |
| Utilities : | Individual Gas Meter |
| Utilities : | Individual Water Meter |
| Utilities : | Sidewalk |
| Utilities : | Underground Utilities |
Courtesy: Joy Mcelroy • Pinnacle Realty Advisors •
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This content last refreshed on 07/28/2026 09:45 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Information About Brokerage Services
|
Consumer Notice
© Marshall Property Group
|
Website by GroupM7 Design™
|
Privacy Policy
|
Cookie Settings