12407 Scottswood Rd |
|
| Price: | $830,000 |
| Property Type: | residential |
| MLS #: | 21275498 |
| Make this beautiful and surprisingly big and open home yours today. As you enter the home the dining room is on the right and first office on the left. Continue to the wide open den, kitchen and breakfast area. Behind the kitchen area are the secluded stair access to the second floor and the entry to the primary suite. The utility room and second bedroom share a first floor hallway with the garage. Upstairs you are greeted by three more bedrooms, a couple of bathrooms, and the huge game area and second office area. When you are ready for the outdoors you can relax on the shrubbery screened front porch or private back porch. Furnishings may be included. Easy access to SH121, great shopping, schools, and restaurants and still nestled in a quiet community. | |
| Area: | Collin |
| Year Built: | 2018 |
| Bedrooms: | Five |
| Bathrooms: | Four+ |
| 1/2 Bathrooms: | 1 |
| Garage: | 2 |
| Acres: | 0.21 |
| Virtual Tour: | Click here to view |
| Exterior Features : | Covered Patio/Porch |
| Exterior Features : | Rain Gutters |
| Fireplace Features : | Den |
| Fireplace Features : | Gas |
| Fireplace Features : | Gas Logs |
| Fireplace Features : | Glass Doors |
| Flooring : | Carpet |
| Flooring : | Ceramic Tile |
| Foundation Details : | Slab |
| Heating : | Central |
| Heating : | Fireplace(s) |
| Heating : | Natural Gas |
| Interior Features : | Cathedral Ceiling(s) |
| Interior Features : | Double Vanity |
| Interior Features : | Decorative Lighting |
| Interior Features : | Eat-in Kitchen |
| Interior Features : | Flat Screen Wiring |
| Interior Features : | High Speed Internet Available |
| Interior Features : | Kitchen Island |
| Interior Features : | Open Floorplan |
| Interior Features : | Pantry |
| Interior Features : | Walk-In Closet(s) |
| Structural Style : | Single Detached |
| Utilities : | All Weather Road |
| Utilities : | City Sewer |
| Utilities : | City Water |
| Utilities : | Community Mailbox |
| Utilities : | Concrete |
| Utilities : | Curbs |
| Utilities : | Electricity Connected |
| Utilities : | Individual Gas Meter |
| Utilities : | Individual Water Meter |
| Utilities : | Sidewalk |
| Utilities : | Underground Utilities |
Courtesy: Chris Smith • CSRE Team • 469-344-3328
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This content last refreshed on 07/27/2026 05:00 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Information About Brokerage Services
|
Consumer Notice
© Marshall Property Group
|
Website by GroupM7 Design™
|
Privacy Policy
|
Cookie Settings