3837 Villanova St |
|
| Price: | $15,000 |
| Property Type: | residential_lease |
| MLS #: | 21275613 |
| Location, location, location! A wonderful and traditional 4 bedroom, 4.5 baths, 2 car garage w guest room (5th bedroom), bath and closet over garage. 2004 original construction, remodeled w designer finishes, new real hardwood floors (no carpet anywhere), new light paint throughout, new white quartz countertops, Walker Zanger tile backsplash and all new beautiful master bathroom w 2 walk-in closets. 2 fireplaces, Subzero fridge, Viking range. New hardwood floors in guest house. Walk to Hyer Elementary School, and all the amenities of Preston Center, including Hillstone, Muchacho, Sprinkles, UP Library, Il Bracco, R&D and Tom Thumb. New landscaping in front yard, landscape lighting, new alarm system w multiple cameras, electric gate, great outdoor entertainment area w grill, seating area and TV connections. Lots of storage throughout. Move in ready! Tenant pays all utilities. Landlord takes care of landscaping. Min one year lease. Good credit and references req. Wonderful block w kids. | |
| Area: | Dallas |
| Year Built: | 2004 |
| Bedrooms: | Four |
| Bathrooms: | Four+ |
| 1/2 Bathrooms: | 1 |
| Garage: | 2 |
| Acres: | 0.258 |
| Virtual Tour: | Click here to view |
| Exterior Features : | Attached Grill |
| Exterior Features : | Covered Patio/Porch |
| Exterior Features : | Gas Grill |
| Exterior Features : | Rain Gutters |
| Exterior Features : | Lighting |
| Exterior Features : | Mosquito Mist System |
| Exterior Features : | Outdoor Grill |
| Fireplace Features : | Den |
| Fireplace Features : | Gas |
| Fireplace Features : | Gas Logs |
| Fireplace Features : | Gas Starter |
| Fireplace Features : | Living Room |
| Flooring : | Hardwood |
| Flooring : | Travertine Stone |
| Foundation Details : | Pillar/Post/Pier |
| Heating : | Central |
| Heating : | Natural Gas |
| Interior Features : | Built-in Features |
| Interior Features : | Cable TV Available |
| Interior Features : | Chandelier |
| Interior Features : | Double Vanity |
| Interior Features : | Decorative Lighting |
| Interior Features : | Eat-in Kitchen |
| Interior Features : | Granite Counters |
| Interior Features : | High Speed Internet Available |
| Interior Features : | Kitchen Island |
| Interior Features : | Pantry |
| Interior Features : | Walk-In Closet(s) |
| Structural Style : | Single Detached |
| Utilities : | Alley |
| Utilities : | All Weather Road |
| Utilities : | Cable Available |
| Utilities : | City Sewer |
| Utilities : | City Water |
| Utilities : | Concrete |
| Utilities : | Curbs |
| Utilities : | Individual Gas Meter |
| Utilities : | Individual Water Meter |
| Utilities : | Natural Gas Available |
| Utilities : | Sidewalk |
Courtesy: Edward Slater • Compass RE Texas, LLC. •
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This content last refreshed on 06/07/2026 02:45 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Information About Brokerage Services
|
Consumer Notice
© Marshall Property Group
|
Website by GroupM7 Design™