9003 Eustis Ave |
|
| Price: | $1,700,000 |
| Property Type: | residential |
| MLS #: | 21278952 |
| FIRST TIME ON THE MARKET SINCE INITIAL CONSTRUCTION! THOUGHTFULLY DESIGNED BOTH INSIDE AND OUT, TAKING FULL ADVANTAGE OF THIS BEAUTIFULLY-LANDSCAPED CORNER LOT LOCATION, WHICH HAPPENS TO BE WITHIN A 1-BLOCK WALKING DISTANCE OF CASA LINDA PARK! ARCHITECTURE IS OF THE MODERN FARMHOUSE STYLE, CONSISTING OF EXCEPTIONAL TIMELESS MATERIAL CHOICES AND CREATING AN EXCELLENT SPACE PLANNING FEEL AS ONE JOURNEYS THROUGHOUT THE HOME! LIVING-DINING-KITCHEN COMBO CONSISTS OF A DOUBLE-VOLUME 20+ FT CEILING WITH TONS OF NATURAL LIGHTING, FEELING EXTREMELY COMFORTABLE AND INVITING FOR PERSONAL RELAXATION OR COMPANY ENTERTAINMENT! HURRY AND VIEW TO GET A REAL SENSE OF HOW FANTASTIC THIS PROPERTY TRULY IS IN PERSON! | |
| Area: | Dallas |
| Year Built: | 2015 |
| Bedrooms: | Four |
| Bathrooms: | Four+ |
| 1/2 Bathrooms: | 1 |
| Garage: | 2 |
| Acres: | 0.182 |
| Virtual Tour: | Click here to view |
| Exterior Features : | Outdoor Grill |
| Fireplace Features : | Gas |
| Fireplace Features : | Masonry |
| Fireplace Features : | Metal |
| Flooring : | Ceramic Tile |
| Flooring : | Hardwood |
| Foundation Details : | Slab |
| Heating : | Central |
| Heating : | Natural Gas |
| Heating : | Zoned |
| Interior Features : | Built-in Features |
| Interior Features : | Cable TV Available |
| Interior Features : | Decorative Lighting |
| Interior Features : | Flat Screen Wiring |
| Interior Features : | High Speed Internet Available |
| Interior Features : | Kitchen Island |
| Interior Features : | Natural Woodwork |
| Interior Features : | Open Floorplan |
| Interior Features : | Pantry |
| Interior Features : | Sound System Wiring |
| Interior Features : | Vaulted Ceiling(s) |
| Interior Features : | Walk-In Closet(s) |
| Structural Style : | Single Detached |
| Utilities : | Alley |
| Utilities : | Cable Available |
| Utilities : | City Sewer |
| Utilities : | City Water |
| Utilities : | Electricity Connected |
| Utilities : | Gravel/Rock |
| Utilities : | Individual Gas Meter |
| Utilities : | Individual Water Meter |
| Utilities : | Phone Available |
| Utilities : | Underground Utilities |
Courtesy: Kristin Lashure • VIP Realty •
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This content last refreshed on 06/07/2026 09:45 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Information About Brokerage Services
|
Consumer Notice
© Marshall Property Group
|
Website by GroupM7 Design™