10609 Grayhead Dr |
|
| Price: | $5,200 |
| Property Type: | residential_lease |
| MLS #: | 21287837 |
| This modern 5-bedroom, 4-bath east facing home, built in 2023, spans 3,670 square feet and offers a bright, airy atmosphere and it's FURNISHED. It features a spacious layout perfect for families. The main floor includes a home office with French doors, while the upstairs boasts a large game room and media room. Located in the highly-rated Frisco ISD, the home comes equipped with a WASHER, DRYER, AND REFRIGERATOR. Ideal for modern living, this property combines style and functionality in a prime location. Just bring your suitcases. | |
| Area: | Collin |
| Year Built: | 2023 |
| Bedrooms: | Five |
| Bathrooms: | Four+ |
| Garage: | 2 |
| Acres: | 0.14 |
| Virtual Tour: | Click here to view |
| Exterior Features : | Covered Patio/Porch |
| Exterior Features : | Garden(s) |
| Exterior Features : | Lighting |
| Exterior Features : | Private Entrance |
| Exterior Features : | Private Yard |
| Flooring : | Carpet |
| Flooring : | Ceramic Tile |
| Flooring : | Hardwood |
| Foundation Details : | Slab |
| Heating : | Central |
| Heating : | Fireplace(s) |
| Heating : | Natural Gas |
| Heating : | Zoned |
| Interior Features : | Cathedral Ceiling(s) |
| Interior Features : | Cable TV Available |
| Interior Features : | Chandelier |
| Interior Features : | Decorative Lighting |
| Interior Features : | Eat-in Kitchen |
| Interior Features : | Flat Screen Wiring |
| Interior Features : | Granite Counters |
| Interior Features : | High Speed Internet Available |
| Interior Features : | Kitchen Island |
| Interior Features : | Open Floorplan |
| Interior Features : | Pantry |
| Interior Features : | Sound System Wiring |
| Interior Features : | Walk-In Closet(s) |
| Structural Style : | Single Detached |
| Utilities : | Asphalt |
| Utilities : | Cable Available |
| Utilities : | City Sewer |
| Utilities : | City Water |
| Utilities : | Community Mailbox |
| Utilities : | Curbs |
| Utilities : | Individual Gas Meter |
| Utilities : | Individual Water Meter |
| Utilities : | Natural Gas Available |
| Utilities : | Sewer Available |
| Utilities : | Sidewalk |
| Utilities : | Underground Utilities |
Courtesy: Chris Gohlke • Keller Williams Realty DPR •
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This content last refreshed on 06/13/2026 08:15 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Information About Brokerage Services
|
Consumer Notice
© Marshall Property Group
|
Website by GroupM7 Design™