1053 Alberta Spruce Rd |
|
| Price: | $569,990 |
| Property Type: | residential |
| MLS #: | 21295811 |
| No neighbors behind! Looking for privacy in a master planned neighborhood? This is the one. Many upgrades included on this beautiful, new Highland Home which is built just down the street from a grassy park and playground and is situated close to both of Wildflower Ranch's resort style water features. Kitchen features double ovens, farmsink, and veined, quartz countertops with a phone charging port. Beautiful built in hutch in dining room. Prewired media room and built in sound system speakers at outdoor living. Upgraded, matte black plumbing and lighting fixtures, ledgestone fireplace in family room and upgraded flooring, carpeting and tile. Run wild in Wildflower Ranch. Enjoy miles of trails. Float down the lazy river, sunbathe on the tanning decks, take your best friend to the dog park and end the day with a game of pickleball. | |
| Area: | Denton |
| Year Built: | 2026 |
| Bedrooms: | Four |
| Bathrooms: | Three |
| Garage: | 2 |
| Acres: | 0.138 |
| Virtual Tour: | Click here to view |
| Exterior Features : | Covered Patio/Porch |
| Exterior Features : | Rain Gutters |
| Exterior Features : | Private Yard |
| Fireplace Features : | Gas |
| Fireplace Features : | Gas Logs |
| Fireplace Features : | Glass Doors |
| Fireplace Features : | Stone |
| Flooring : | Carpet |
| Flooring : | Luxury Vinyl Plank |
| Flooring : | Tile |
| Foundation Details : | Slab |
| Heating : | Central |
| Heating : | ENERGY STAR Qualified Equipment |
| Heating : | Natural Gas |
| Interior Features : | Double Vanity |
| Interior Features : | Eat-in Kitchen |
| Interior Features : | Kitchen Island |
| Interior Features : | Loft |
| Interior Features : | Open Floorplan |
| Interior Features : | Other |
| Interior Features : | Pantry |
| Interior Features : | Smart Home System |
| Interior Features : | Sound System Wiring |
| Interior Features : | Vaulted Ceiling(s) |
| Interior Features : | Walk-In Closet(s) |
| Structural Style : | Single Detached |
| Utilities : | Cable Available |
| Utilities : | City Sewer |
| Utilities : | City Water |
| Utilities : | Community Mailbox |
| Utilities : | Co-op Electric |
| Utilities : | Curbs |
| Utilities : | Individual Gas Meter |
| Utilities : | Individual Water Meter |
| Utilities : | MUD Sewer |
| Utilities : | MUD Water |
| Utilities : | Other |
| Utilities : | Sidewalk |
Courtesy: Dina Verteramo • Dina Verteramo • 888-524-3182
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This content last refreshed on 06/15/2026 02:45 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Information About Brokerage Services
|
Consumer Notice
© Marshall Property Group
|
Website by GroupM7 Design™