325 Mariah Bay Dr |
|
| Price: | $715,000 |
| Property Type: | residential |
| MLS #: | 21299608 |
| Open House Sunday, June 14th 12-3PM. Welcome to Mariah Bay! A beautiful and established neighborhood that is nestled among mature trees in the heart of Heath and just a stones throw from Lake Ray Hubbard! This home sits on nearly a half acre lot that backs up to a beautifully treed greenspace. Thoughtfully designed one story floor plan complete with 4 bedrooms, 3 bathrooms, 2 huge living areas, a formal dining and your very own backyard oasis! Oversized primary bedroom with ensuite that includes jetted tub, seperate shower and a spacious walk in closet. Two secondary bedrooms with Jack and Jill bath. Private 4th bedroom with its own adjacent bathroom that can also double as a pool bathroom. Recent updates include refinished swimming pool and water feature, all new HVAC, interior paint, lighting and light fixtures, new wood flooring and newly painted fence. This home is zoned for the highly sought after Amy Parks Heath Elementary in the award winning Rockwall ISD. | |
| Area: | Rockwall |
| Year Built: | 1988 |
| Bedrooms: | Four |
| Bathrooms: | Three |
| Garage: | 2 |
| Acres: | 0.46 |
| Virtual Tour: | Click here to view |
| Exterior Features : | Covered Patio/Porch |
| Exterior Features : | Rain Gutters |
| Fireplace Features : | Gas |
| Foundation Details : | Slab |
| Heating : | Central |
| Heating : | Fireplace(s) |
| Heating : | Natural Gas |
| Interior Features : | Built-in Wine Cooler |
| Interior Features : | Cable TV Available |
| Interior Features : | Chandelier |
| Interior Features : | Decorative Lighting |
| Interior Features : | Granite Counters |
| Interior Features : | High Speed Internet Available |
| Interior Features : | Kitchen Island |
| Interior Features : | Open Floorplan |
| Interior Features : | Pantry |
| Interior Features : | Vaulted Ceiling(s) |
| Interior Features : | Wet Bar |
| Interior Features : | Walk-In Closet(s) |
| Pool Features : | Gunite |
| Pool Features : | In Ground |
| Pool Features : | Pool Sweep |
| Pool Features : | Water Feature |
| Structural Style : | Single Detached |
| Utilities : | Cable Available |
| Utilities : | City Sewer |
| Utilities : | Concrete |
| Utilities : | Curbs |
| Utilities : | Electricity Connected |
| Utilities : | Individual Gas Meter |
| Utilities : | Individual Water Meter |
| Utilities : | Natural Gas Available |
| Utilities : | Underground Utilities |
Courtesy: Nina Cox • Coldwell Banker Apex, REALTORS •
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This content last refreshed on 06/13/2026 10:30 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Information About Brokerage Services
|
Consumer Notice
© Marshall Property Group
|
Website by GroupM7 Design™