2614 Brooklyn St |
|
| Price: | $448,265 |
| Property Type: | residential |
| MLS #: | 21301305 |
| 1 story floor plan with high ceilings that invite you into open concept living. Kitchen features designer tile backsplash with gas cooktop, walk in pantry and expansive quartz island. Enjoy entertaining on the covered patio and your own backyard space. Primary Suite features a box window, large walk-in closet, oversized shower and two vanities with a kneespace. | |
| Area: | Kaufman |
| Year Built: | 2026 |
| Bedrooms: | Four |
| Bathrooms: | Three |
| Garage: | 2 |
| Acres: | 0.14 |
| Virtual Tour: | Click here to view |
| Exterior Features : | Covered Patio/Porch |
| Exterior Features : | Rain Gutters |
| Exterior Features : | Private Yard |
| Flooring : | Carpet |
| Flooring : | Ceramic Tile |
| Flooring : | Luxury Vinyl Plank |
| Foundation Details : | Slab |
| Heating : | Central |
| Heating : | Natural Gas |
| Interior Features : | Eat-in Kitchen |
| Interior Features : | Kitchen Island |
| Interior Features : | Open Floorplan |
| Interior Features : | Pantry |
| Interior Features : | Vaulted Ceiling(s) |
| Interior Features : | Walk-In Closet(s) |
| Structural Style : | Single Detached |
| Utilities : | City Sewer |
| Utilities : | City Water |
| Utilities : | Curbs |
| Utilities : | Individual Gas Meter |
| Utilities : | Individual Water Meter |
| Utilities : | Sidewalk |
Courtesy: Dina Verteramo • Dina Verteramo • 888-524-3182
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This content last refreshed on 06/17/2026 06:45 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Information About Brokerage Services
|
Consumer Notice
© Marshall Property Group
|
Website by GroupM7 Design™