405 Door Key Ranch Rd |
|
| Price: | $650,000 |
| Property Type: | residential |
| MLS #: | 21309485 |
| RARE OPPORTUNITY FOR OWNER FINANCE OPTION with Approved Credit. Inquire within. Views!! Views!! Remarkable Waterfront by Petrea Custom Homes, Open Concept Kitchen to Living with Wide Open View of Waterfront. The Kitchen is a Chef's Dream with Tons of Cabinets, Charming Brick Backsplash, Quartz Counters, Huge Island and Decorator Colors. Sprawling Beams in the Living Room with a Beautiful Stone Fireplace, Built Ins and a Windmill Fan. Master Suite has view of Lake and an Ensuite Bath with a Soaker Tub and an Oversized Walk In Shower. Split Bedrooms with 3 Additional Bedrooms and a Large Secondary, Double Sink Bathroom. Mud Bath, Mud Room and Large Utility Room. Walk out back to the 30 Foot patio with Palm Fans. Covered Boat Dock was just finished. | |
| Area: | Henderson |
| Lake: | Cedar Creek |
| Year Built: | 2024 |
| Bedrooms: | Four |
| Bathrooms: | Two |
| 1/2 Bathrooms: | 1 |
| Garage: | 2 |
| Acres: | 0.259 |
| Virtual Tour: | Click here to view |
| Exterior Features : | Covered Patio/Porch |
| Exterior Features : | Dock |
| Fireplace Features : | Family Room |
| Fireplace Features : | Stone |
| Fireplace Features : | Wood Burning |
| Flooring : | Carpet |
| Flooring : | Ceramic Tile |
| Foundation Details : | Slab |
| Heating : | Central |
| Heating : | Electric |
| Heating : | Fireplace(s) |
| Interior Features : | Built-in Features |
| Interior Features : | Cathedral Ceiling(s) |
| Interior Features : | Cable TV Available |
| Interior Features : | Double Vanity |
| Interior Features : | Decorative Lighting |
| Interior Features : | Granite Counters |
| Interior Features : | High Speed Internet Available |
| Interior Features : | Kitchen Island |
| Interior Features : | Open Floorplan |
| Interior Features : | Pantry |
| Interior Features : | Vaulted Ceiling(s) |
| Interior Features : | Walk-In Closet(s) |
| Structural Style : | Lake House |
| Utilities : | Aerobic Septic |
| Utilities : | All Weather Road |
| Utilities : | Asphalt |
| Utilities : | Cable Available |
| Utilities : | MUD Water |
| Utilities : | Septic |
| Utilities : | Underground Utilities |
Courtesy: George Brewer • Premier Legacy Real Estate LLC •
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This content last refreshed on 07/27/2026 02:45 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Information About Brokerage Services
|
Consumer Notice
© Marshall Property Group
|
Website by GroupM7 Design™
|
Privacy Policy
|
Cookie Settings