1922 A Bethel Cannon Rd |
|
| Price: | $3,900,000 |
| Property Type: | residential |
| MLS #: | 21310701 |
| Located in the growing North Texas corridor, this 82.565± acre Grayson County ranch offers luxury living, recreational land, agricultural infrastructure, and event-ready improvements. Conveniently located near Van Alstyne, Sherman, Trenton, and Anna, this multi-use property is ideal for private ownership, entertaining, ranching, retreats, or event hosting. At the center of the ranch is a custom-built 5,912± square foot home with stone, stucco, and wood siding. Inside, the home features stone tile flooring, vaulted ceilings, custom wood accents, and upgraded lighting. The layout includes four bedrooms, three full baths, and two half baths. The gourmet kitchen is built for entertaining with Zline double ovens, gas cooktop, oversized island, butler’s pantry, prep room, walk-in pantry, wine cooler, ice maker, and custom cabinetry. The formal dining room includes a wood-burning fireplace and French doors opening to the patio. The primary suite features its own fireplace, sitting area, patio access, oversized closet, and luxury bath with jet tub. Outdoor amenities include a large patio, courtyard, in-ground pool, and attached hot tub. Additional improvements include a 1,200± square foot guest house, bunkhouse for up to 21 guests with full kitchen and bar, conference room, and separate office or studio. A standout feature is the 4,000± square foot wedding and event chapel with seating for 150+ guests, bridal suite, restrooms, and prep area. The land includes fenced pastures, a 52x54 barn, interior roads, 1,700 feet of road frontage, skeet shooting range, and a scenic 2-acre lake. Utilities include public water, electricity, and septic. This Grayson County ranch offers a rare combination of luxury improvements, event infrastructure, recreation, and agricultural functionality in one of North Texas’ fastest-growing areas. | |
| Area: | Grayson |
| Year Built: | 2017 |
| Bedrooms: | Four |
| Bathrooms: | Three |
| 1/2 Bathrooms: | 2 |
| Garage: | 2 |
| Acres: | 82.565 |
| Virtual Tour: | Click here to view |
| Accessibility Features : | Accessible Doors |
| Exterior Features : | Courtyard |
| Exterior Features : | Covered Patio/Porch |
| Exterior Features : | Lighting |
| Exterior Features : | Outdoor Living Center |
| Exterior Features : | Private Yard |
| Exterior Features : | Stable/Barn |
| Exterior Features : | Storage |
| Exterior Features : | Uncovered Courtyard |
| Fireplace Features : | Electric |
| Fireplace Features : | Family Room |
| Fireplace Features : | Gas |
| Fireplace Features : | Living Room |
| Fireplace Features : | Outside |
| Fireplace Features : | Raised Hearth |
| Fireplace Features : | Stone |
| Fireplace Features : | Wood Burning |
| Flooring : | Hardwood |
| Flooring : | Stone |
| Flooring : | Tile |
| Heating : | Central |
| Heating : | Electric |
| Heating : | Fireplace(s) |
| Interior Features : | Built-in Features |
| Interior Features : | Built-in Wine Cooler |
| Interior Features : | Cathedral Ceiling(s) |
| Interior Features : | Cable TV Available |
| Interior Features : | Cedar Closet(s) |
| Interior Features : | Chandelier |
| Interior Features : | Double Vanity |
| Interior Features : | Decorative Lighting |
| Interior Features : | Dry Bar |
| Interior Features : | Kitchen Island |
| Interior Features : | Loft |
| Interior Features : | Natural Woodwork |
| Interior Features : | Pantry |
| Interior Features : | Tile Counters |
| Interior Features : | Vaulted Ceiling(s) |
| Interior Features : | Wainscoting |
| Interior Features : | Wet Bar |
| Interior Features : | Walk-In Closet(s) |
| Parking Features : | 2-Car Double Doors |
| Pool Features : | In Ground |
| Pool Features : | Outdoor Pool |
| Pool Features : | Pool/Spa Combo |
| Pool Features : | Private |
| Structural Style : | Attached or 1/2 Duplex |
| Structural Style : | Apartment |
| Structural Style : | Farm/Ranch House |
| Structural Style : | Log Cabin |
| Structural Style : | Resort Property |
| Structural Style : | Vacation Home |
| Utilities : | Aerobic Septic |
| Utilities : | All Weather Road |
| Utilities : | Asphalt |
| Utilities : | Co-op Electric |
| Utilities : | Co-op Water |
| Utilities : | Electricity Connected |
| Utilities : | Outside City Limits |
| Utilities : | Overhead Utilities |
| Utilities : | Private Road |
| Utilities : | See Remarks |
| Utilities : | Septic |
Courtesy: Corey Baumann • Whitetail Properties Real Estate • (830) 428-0096
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This content last refreshed on 07/26/2026 04:30 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Information About Brokerage Services
|
Consumer Notice
© Marshall Property Group
|
Website by GroupM7 Design™
|
Privacy Policy
|
Cookie Settings