4916 Sugar Mill Rd |
|
| Price: | $5,000 |
| Property Type: | residential_lease |
| MLS #: | 21313932 |
| 5 bedroom, 2 story home, gated driveway off alley. Master BR upstairs, 3 bedrooms plus office downstairs. Wood floors in common areas, LVT in bedrooms. Stainless appliances, gas cooktop, double oven and microwave in kitchen. | |
| Area: | Dallas |
| Year Built: | 1967 |
| Bedrooms: | Five |
| Bathrooms: | Four+ |
| 1/2 Bathrooms: | 1 |
| Garage: | 2 |
| Acres: | 0.261 |
| Virtual Tour: | Click here to view |
| Exterior Features : | Attached Grill |
| Fireplace Features : | Gas |
| Flooring : | Carpet |
| Flooring : | Vinyl |
| Flooring : | Wood |
| Foundation Details : | Slab |
| Heating : | Central |
| Heating : | Natural Gas |
| Interior Features : | Cable TV Available |
| Interior Features : | Granite Counters |
| Interior Features : | High Speed Internet Available |
| Interior Features : | Pantry |
| Structural Style : | Single Detached |
| Utilities : | Alley |
| Utilities : | Asphalt |
| Utilities : | Cable Available |
| Utilities : | City Sewer |
| Utilities : | City Water |
| Utilities : | Electricity Connected |
| Utilities : | Individual Gas Meter |
| Utilities : | Sidewalk |
Courtesy: Ryan Betz • William Ryan Betz •
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This content last refreshed on 07/28/2026 10:30 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Information About Brokerage Services
|
Consumer Notice
© Marshall Property Group
|
Website by GroupM7 Design™
|
Privacy Policy
|
Cookie Settings