3904 Betty St |
|
| Price: | $574,999 |
| Property Type: | residential |
| MLS #: | 21328527 |
| Situated on a beautifully treed corner lot in a close-knit neighborhood served by award-winning schools, this beautifully updated 3-bedroom, 2-bath home offers the perfect combination of comfort, style, and exceptional outdoor living. Inside, you'll find luxury vinyl plank flooring throughout the downstairs, abundant natural light from solar tubes, and beautifully remodeled bathrooms completed in 2022. The spacious floor plan is designed for both everyday living and effortless entertaining. The backyard is the true showstopper, featuring a sparkling PebbleTec pool, extended covered patio, and an incredible outdoor kitchen complete with a built-in grill, refrigerator, bar seating, and inviting outdoor living area—perfect for hosting family and friends or simply relaxing after a long day. Additional upgrades include a widened driveway with an electric security gate, oversized 2-car garage with walk-through door, permanent exterior lighting on the front and sides of the home, solar screens, stone flowerbeds, and a custom storage shed. Major updates provide peace of mind, including full roof replacement (2023), exterior paint (2023), pool pump (2023), pool heater (2024), water heater (2022), dishwasher (2024), and garage door belt (2026). Offering outstanding indoor and outdoor living, extensive updates, and a welcoming community in an award-winning school district, this move-in ready home is one you won't want to miss. | |
| Area: | Rockwall |
| Year Built: | 2011 |
| Bedrooms: | Three |
| Bathrooms: | Two |
| Garage: | 2 |
| Acres: | 0.27 |
| Virtual Tour: | Click here to view |
| Exterior Features : | Attached Grill |
| Exterior Features : | Barbecue |
| Exterior Features : | Covered Patio/Porch |
| Exterior Features : | Gas Grill |
| Exterior Features : | Rain Gutters |
| Exterior Features : | Lighting |
| Exterior Features : | Outdoor Living Center |
| Exterior Features : | Outdoor Grill |
| Exterior Features : | Outdoor Kitchen |
| Fireplace Features : | Gas Starter |
| Flooring : | Carpet |
| Flooring : | Luxury Vinyl Plank |
| Foundation Details : | Slab |
| Heating : | Central |
| Heating : | Fireplace(s) |
| Heating : | Natural Gas |
| Interior Features : | Cable TV Available |
| Interior Features : | Chandelier |
| Interior Features : | Decorative Lighting |
| Interior Features : | Eat-in Kitchen |
| Interior Features : | Flat Screen Wiring |
| Interior Features : | Granite Counters |
| Interior Features : | High Speed Internet Available |
| Interior Features : | Kitchen Island |
| Interior Features : | Open Floorplan |
| Interior Features : | Pantry |
| Interior Features : | Vaulted Ceiling(s) |
| Interior Features : | Walk-In Closet(s) |
| Pool Features : | Gunite |
| Pool Features : | Heated |
| Pool Features : | In Ground |
| Pool Features : | Pool/Spa Combo |
| Pool Features : | Pump |
| Pool Features : | Pool Sweep |
| Structural Style : | Single Detached |
| Utilities : | Alley |
| Utilities : | Cable Available |
| Utilities : | City Sewer |
| Utilities : | City Water |
| Utilities : | Concrete |
| Utilities : | Co-op Electric |
| Utilities : | Curbs |
| Utilities : | Electricity Available |
| Utilities : | Electricity Connected |
| Utilities : | Individual Gas Meter |
| Utilities : | Individual Water Meter |
| Utilities : | Natural Gas Available |
| Utilities : | Sewer Available |
| Utilities : | Sidewalk |
Courtesy: Amanda Ravetta • Coldwell Banker Apex, REALTORS •
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This content last refreshed on 07/28/2026 04:15 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Information About Brokerage Services
|
Consumer Notice
© Marshall Property Group
|
Website by GroupM7 Design™
|
Privacy Policy
|
Cookie Settings