4829 Saint James Ct |
|
| Price: | $549,000 |
| Property Type: | residential |
| MLS #: | 21330580 |
| Perfectly positioned across from the Dallas Athletic Club, this beautifully updated 3,135-square-foot home offers an exceptional combination of space, style, and modern upgrades. Featuring 4 bedrooms, 3 full bathrooms, a private office, 2 spacious living areas, and 2 dining areas, the flexible floor plan is ideal for everyday living and entertaining. The backyard is a private retreat with a sparkling pool, relaxing hot tub, and plenty of space for year-round outdoor enjoyment. Inside, extensive renovations include hand-scraped hardwood floors throughout the first floor, elegant plantation shutters, two of three remodeled bathrooms, updated lighting, a refurbished fireplace, a designer wet bar with granite countertops and beverage refrigerator, and a beautifully renovated office-5th bedroom ensuite bath with marble tile and a frameless glass shower. The luxurious primary bath features an expanded walk-in shower, updated cabinetry, countertops, sinks, his & hers closets and an illuminated mirror. The kitchen offers newer appliances, including a dishwasher and beverage refrigerator. Major mechanical updates include two newer HVAC systems with UV filtration, added attic insulation, a tankless water heater with whole-house water filtration, and updated attic plumbing. Exterior improvements include updated windows and doors, an 8-foot cedar privacy fence, restored siding, soffits, trim, gutters, garage doors, a stamped concrete walkway, flagstone patio, enhanced drainage, security and accent lighting, with an automated Rachio sprinkler control. Additional updates include popcorn ceiling removal, upgraded electrical switches and dimmers, and pest-prevention enhancements. Meticulously maintained and move-in ready, this turnkey home offers timeless comfort and extensive updates in one of East Dallas-Mesquite's most desirable locations. | |
| Area: | Dallas |
| Year Built: | 1989 |
| Bedrooms: | Four |
| Bathrooms: | Three |
| Garage: | 2 |
| Acres: | 0.198 |
| Virtual Tour: | Click here to view |
| Exterior Features : | Covered Patio/Porch |
| Exterior Features : | Rain Gutters |
| Exterior Features : | Lighting |
| Fireplace Features : | Blower Fan |
| Fireplace Features : | Double Sided |
| Fireplace Features : | Family Room |
| Fireplace Features : | Gas |
| Fireplace Features : | Living Room |
| Fireplace Features : | See Through Fireplace |
| Flooring : | Carpet |
| Flooring : | Concrete |
| Flooring : | Hardwood |
| Flooring : | Stone |
| Flooring : | Tile |
| Flooring : | Wood |
| Foundation Details : | Slab |
| Heating : | Central |
| Heating : | Electric |
| Heating : | ENERGY STAR Qualified Equipment |
| Heating : | Fireplace(s) |
| Heating : | Natural Gas |
| Interior Features : | Built-in Features |
| Interior Features : | Built-in Wine Cooler |
| Interior Features : | Cathedral Ceiling(s) |
| Interior Features : | Cable TV Available |
| Interior Features : | Chandelier |
| Interior Features : | Decorative Lighting |
| Interior Features : | Eat-in Kitchen |
| Interior Features : | Granite Counters |
| Interior Features : | High Speed Internet Available |
| Interior Features : | Kitchen Island |
| Interior Features : | Open Floorplan |
| Interior Features : | Paneling |
| Interior Features : | Smart Home System |
| Interior Features : | Vaulted Ceiling(s) |
| Interior Features : | Wainscoting |
| Interior Features : | Wet Bar |
| Interior Features : | Walk-In Closet(s) |
| Pool Features : | Gunite |
| Pool Features : | In Ground |
| Pool Features : | Outdoor Pool |
| Pool Features : | Separate Spa/Hot Tub |
| Pool Features : | Pool Sweep |
| Structural Style : | Single Detached |
| Utilities : | Alley |
| Utilities : | Cable Available |
| Utilities : | City Sewer |
| Utilities : | City Water |
| Utilities : | Concrete |
| Utilities : | Curbs |
| Utilities : | Electricity Available |
| Utilities : | Electricity Connected |
| Utilities : | Individual Gas Meter |
| Utilities : | Individual Water Meter |
| Utilities : | Natural Gas Available |
| Utilities : | Sidewalk |
| Utilities : | Underground Utilities |
Courtesy: Deana May • Local Pro Realty, LLC • 469-993-3121
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This content last refreshed on 07/20/2026 10:45 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Information About Brokerage Services
|
Consumer Notice
© Marshall Property Group
|
Website by GroupM7 Design™