6409 Poco Ct |
|
| Price: | $350,000 |
| Property Type: | residential |
| MLS #: | 21337922 |
| This home is remarkably updated with an open concept - Great Room is big and will fit all your family and friends! The kitchen has been completely renovated - new cabinets, new island with storage, quartz countertops, wine rack, new sink. Rewired with copper wiring and spray foam insulation on the west wall of the kitchen. Kitchen Aid slide-in range and dishwater. Foundation has been repaired, exterior has been repainted. New dual windows throughout out the home, Sewer pipes in front yard have been replaced. 2018 - new HVAC with heat pump. Fresh interior paint. All rooms have been updated and are waiting for your family. Beautiful yard and wrought iron automatic gate for safely and privacy. Priced to sell! Don't miss ths entirely updated home in a stable and family-oriented neighborhood! | |
| Area: | Tarrant |
| Year Built: | 1969 |
| Bedrooms: | Four |
| Bathrooms: | Two |
| 1/2 Bathrooms: | 1 |
| Garage: | 2 |
| Acres: | 0.268 |
| Virtual Tour: | Click here to view |
| Exterior Features : | Covered Patio/Porch |
| Exterior Features : | Rain Gutters |
| Fireplace Features : | Den |
| Fireplace Features : | Masonry |
| Fireplace Features : | Wood Burning |
| Flooring : | Ceramic Tile |
| Flooring : | Hardwood |
| Flooring : | Tile |
| Foundation Details : | Slab |
| Heating : | Electric |
| Heating : | Fireplace(s) |
| Heating : | Heat Pump |
| Interior Features : | Built-in Features |
| Interior Features : | Cable TV Available |
| Interior Features : | Double Vanity |
| Interior Features : | Decorative Lighting |
| Interior Features : | Eat-in Kitchen |
| Interior Features : | Flat Screen Wiring |
| Interior Features : | Granite Counters |
| Interior Features : | High Speed Internet Available |
| Interior Features : | Kitchen Island |
| Interior Features : | Natural Woodwork |
| Interior Features : | Open Floorplan |
| Interior Features : | Pantry |
| Interior Features : | Walk-In Closet(s) |
| Structural Style : | Single Detached |
| Utilities : | Cable Available |
| Utilities : | City Sewer |
| Utilities : | City Water |
| Utilities : | Curbs |
| Utilities : | Electricity Available |
| Utilities : | Electricity Connected |
| Utilities : | Individual Gas Meter |
Courtesy: Kathy Dierker • Berkshire HathawayHS ACR •
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This content last refreshed on 07/26/2026 05:15 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Information About Brokerage Services
|
Consumer Notice
© Marshall Property Group
|
Website by GroupM7 Design™
|
Privacy Policy
|
Cookie Settings